7
Match Summary |
---|
Sat, Jul 15, 22:30 EST |
102 : 79 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Phoenix Suns | 27 | 23 | 20 | 32 | 102 |
Memphis Grizzlies | 22 | 22 | 16 | 19 | 79 |
Phoenix Suns (2-3)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Brown^SF^ | 19:03 | 1:8 | 2:2 | 0:6 | 4 | 0 | 3 | 2 | 3 | 4 | -2 |
Toumani Camara^PF^ | 23:11 | 4:11 | 11:12 | 1:4 | 10 | 1 | 0 | 2 | 0 | 20 | 8 |
Trey Jemison^C^ | 19:05 | 2:4 | 1:1 | 0:0 | 10 | 0 | 0 | 0 | 0 | 5 | 10 |
Barry Brown Jr.^SG^ | 13:21 | 3:8 | 0:0 | 1:2 | 4 | 0 | 0 | 0 | 0 | 7 | 2 |
Grant Sherfield^PG^ | 16:44 | 2:6 | 0:0 | 1:5 | 2 | 2 | 2 | 0 | 2 | 5 | 4 |
Marcus Carr | 09:03 | 0:3 | 0:0 | 0:2 | 2 | 2 | 0 | 0 | 0 | 0 | -3 |
Savion Flagg | 13:30 | 0:3 | 0:0 | 0:0 | 6 | 0 | 1 | 0 | 1 | 0 | 11 |
Hunter Hale | 13:26 | 6:9 | 0:0 | 4:6 | 2 | 2 | 1 | 0 | 1 | 16 | 20 |
Jordan Usher | 26:36 | 5:9 | 2:2 | 1:4 | 4 | 5 | 2 | 0 | 2 | 13 | 27 |
Louis Olinde | 18:35 | 3:5 | 3:4 | 0:1 | 5 | 0 | 1 | 0 | 1 | 9 | 15 |
Eugene German | 16:12 | 7:12 | 1:2 | 3:5 | 3 | 3 | 1 | 0 | 1 | 18 | 17 |
Jawun Evans | 06:12 | 1:2 | 2:2 | 0:1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Eron Gordon | 05:02 | 0:1 | 1:2 | 0:0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Goodwin | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keanu Pinder | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 34:81 | 23:27 | 11:36 | 59 | 15 | 11 | 4 | 11 | 102 | - |
Memphis Grizzlies (2-3)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
GG Jackson^SF^ | 24:30 | 2:11 | 4:6 | 0:4 | 6 | 3 | 2 | 0 | 2 | 8 | -16 |
Matt Hurt^PF^ | 18:39 | 2:7 | 0:0 | 0:3 | 3 | 2 | 1 | 0 | 1 | 4 | -8 |
Manny Bates^C^ | 19:47 | 2:3 | 0:0 | 0:0 | 4 | 0 | 0 | 1 | 0 | 4 | -3 |
Tarik Biberovic^SG^ | 23:53 | 5:10 | 0:0 | 3:7 | 1 | 0 | 1 | 1 | 1 | 13 | -17 |
Frankie Ferrari^PG^ | 18:39 | 2:5 | 0:0 | 1:3 | 5 | 3 | 0 | 0 | 0 | 5 | -8 |
Timmy Allen | 21:21 | 4:11 | 4:4 | 0:3 | 4 | 1 | 0 | 1 | 0 | 12 | -15 |
Joel Ayayi | 21:21 | 3:6 | 0:0 | 3:5 | 1 | 3 | 1 | 0 | 1 | 9 | -15 |
Aminu Mohammed | 18:41 | 5:9 | 3:6 | 0:0 | 4 | 3 | 0 | 0 | 0 | 13 | -12 |
Nathan Hoover | 16:07 | 0:6 | 2:2 | 0:4 | 1 | 2 | 0 | 0 | 0 | 2 | -6 |
Tariq Owens | 17:02 | 4:5 | 1:1 | 0:0 | 3 | 1 | 0 | 0 | 0 | 9 | -15 |
Jacob Gilyard | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake LaRavia | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Lofton Jr. | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Roddy | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Williams Jr. | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 29:73 | 14:19 | 7:29 | 41 | 18 | 5 | 3 | 5 | 79 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
^16-07-2023--04-15-57\ game\ id:\ 1522300067^