12
Match Summary |
---|
Sat, Jul 15, 18:30 EST |
77 : 94 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Orlando Magic | 20 | 14 | 23 | 20 | 77 |
Boston Celtics | 16 | 27 | 34 | 17 | 94 |
Orlando Magic (0-5)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Au'Diese Toney^SF^ | 30:56 | 2:6 | 0:0 | 0:2 | 4 | 2 | 2 | 1 | 2 | 4 | -22 |
Dexter Dennis^PF^ | 28:11 | 4:13 | 0:0 | 1:4 | 8 | 1 | 1 | 0 | 1 | 9 | -1 |
Robert Baker^C^ | 24:19 | 6:14 | 2:2 | 1:4 | 11 | 2 | 0 | 1 | 0 | 15 | -2 |
Elijah Hughes^SG^ | 27:53 | 5:13 | 0:0 | 3:10 | 5 | 2 | 1 | 0 | 1 | 13 | -12 |
Quinndary Weatherspoon^PG^ | 21:30 | 4:10 | 2:2 | 1:2 | 5 | 3 | 0 | 0 | 0 | 11 | -13 |
Tyler Hall | 19:13 | 3:6 | 0:0 | 3:6 | 3 | 2 | 0 | 0 | 0 | 9 | 0 |
Kai Sotto | 08:09 | 0:3 | 0:0 | 0:2 | 2 | 1 | 0 | 1 | 0 | 0 | -11 |
Amauri Hardy | 20:27 | 5:11 | 0:0 | 1:5 | 1 | 3 | 0 | 0 | 0 | 11 | -12 |
Drake Jeffries | 19:22 | 2:7 | 0:0 | 1:5 | 2 | 1 | 2 | 0 | 2 | 5 | -12 |
Jamal Bey | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JC Butler | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Ellison | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Hill | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montez Mathis | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davion Warren | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Black | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyger Campbell | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevon Harris | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Houstan | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Howard | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Wilson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 31:83 | 4:4 | 11:40 | 47 | 17 | 6 | 3 | 6 | 77 | - |
Boston Celtics (2-3)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Walsh^SF^ | 15:48 | 4:8 | 2:2 | 2:3 | 4 | 1 | 1 | 0 | 1 | 12 | 3 |
Justin Bean^PF^ | 23:05 | 4:8 | 0:0 | 2:3 | 3 | 2 | 0 | 0 | 0 | 10 | 6 |
Olek Balcerowski^C^ | 10:13 | 1:2 | 0:0 | 0:0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Jay Scrubb^SG^ | 10:50 | 2:8 | 2:2 | 0:4 | 3 | 0 | 1 | 2 | 1 | 6 | -3 |
JD Davison^PG^ | 17:14 | 4:7 | 0:0 | 1:2 | 3 | 6 | 0 | 0 | 0 | 9 | 6 |
Kamar Baldwin | 22:46 | 4:10 | 0:0 | 2:6 | 4 | 6 | 1 | 1 | 1 | 10 | 11 |
Mychal Mulder | 24:24 | 1:7 | 1:2 | 0:6 | 2 | 1 | 1 | 1 | 1 | 3 | 16 |
Reginald Kissoonlal | 16:59 | 4:10 | 2:3 | 2:5 | 5 | 0 | 3 | 2 | 3 | 12 | 4 |
Vincent Bodon | 25:14 | 4:8 | 3:3 | 2:4 | 6 | 3 | 0 | 1 | 0 | 13 | 17 |
Sam Griesel | 20:39 | 3:5 | 1:2 | 1:2 | 3 | 2 | 2 | 0 | 2 | 8 | 12 |
Udoka Azubuike | 12:48 | 4:4 | 1:3 | 0:0 | 5 | 1 | 1 | 1 | 1 | 9 | 13 |
Dalano Banton | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Champagnie | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 35:77 | 12:17 | 12:35 | 52 | 23 | 10 | 9 | 10 | 94 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
^16-07-2023--00-12-35\ game\ id:\ 1522300065^