8
4
15
4
19
10
Russians absent from world chess top 10 for first time since official lists began
(www.theguardian.com)
22
18
25
11
Chess: Carlsen fights off Gukesh in Zagreb as ChessFest returns to Trafalgar Square
(www.theguardian.com)
view more: next ›
Chess
2305 readers
13 users here now
Play chess on-line
FIDE Rankings
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | 🇳🇴 | 2839 |
| 2 | Fabiano Caruana | 🇺🇸 | 2786 |
| 3 | Hikaru Nakamura | 🇺🇸 | 2780 |
| 4 | Ding Liren 🏆 | 🇨🇳 | 2780 |
| 5 | Alireza Firouzja | 🇫🇷 | 2777 |
| 6 | Ian Nepomniachtchi | 🇷🇺 | 2771 |
| 7 | Anish Giri | 🇳🇱 | 2760 |
| 8 | Gukesh D | 🇮🇳 | 2758 |
| 9 | Viswanathan Anand | 🇮🇳 | 2754 |
| 10 | Wesley So | 🇺🇸 | 2753 |
Tournaments
September 4 - September 22
Check also
founded 5 years ago
MODERATORS






