2
Evil Geniuses vs G2 Esports / BLAST Premier Fall Groups 2023 - Knockout Stage Round 1 / Post-Match Discussion
(kbin.social)
Evil Geniuses πΊπΈ 1-2 πͺπΊ G2 Esports
Inferno: 7-16
Nuke: 16-13
Mirage: 15-19
πͺπΊ G2 Esports advances to the knockout stage round 2 and will face πͺπΊ Natus Vincere
πΊπΈ Evil Geniuses goes to the Fall Showdown
πΊπΈ Evil Geniuses | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
πͺπΊ G2 Esports | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
EG | MAP | G2 |
---|---|---|
X | anubis | |
overpass | X | |
β | inferno | |
nuke | β | |
X | ancient | |
vertigo | X | |
mirage |
MAP 1: Inferno
Team | CT | T | Total |
---|---|---|---|
πΊπΈ EG | 4 | 3 | 7 |
T | CT | ||
πͺπΊ G2 | 11 | 5 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ EG | 0.74 | ||||
πΊπΈ autimatic | 14 | 7 | 19 | 81.1 | 1.06 |
πΊπΈ junior | 12 | 2 | 16 | 63.6 | 0.80 |
πΊπΈ Jeorge | 11 | 1 | 15 | 49.7 | 0.78 |
π¨π¦ HexT | 10 | 2 | 18 | 42.8 | 0.57 |
π¨π¦ Walco β | 7 | 4 | 20 | 45.7 | 0.48 |
πͺπΊ G2 | 1.30 | ||||
π§π¦ NiKo | 27 | 5 | 9 | 125.2 | 1.95 |
π¦πΊ jks | 17 | 1 | 12 | 79.7 | 1.20 |
π·πΊ m0NESY | 16 | 4 | 12 | 61.4 | 1.15 |
π§π¦ huNter- | 16 | 5 | 11 | 70.2 | 1.14 |
π©π° HooXi β | 12 | 12 | 11 | 68.8 | 1.08 |
Inferno Detailed Stats
MAP 2: Nuke
Team | CT | T | Total |
---|---|---|---|
πΊπΈ EG | 10 | 6 | 16 |
T | CT | ||
πͺπΊ G2 | 5 | 8 | 13 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ EG | 1.04 | ||||
πΊπΈ junior | 23 | 0 | 16 | 73.2 | 1.28 |
π¨π¦ HexT | 21 | 3 | 22 | 82.3 | 1.09 |
πΊπΈ autimatic | 19 | 5 | 20 | 84.9 | 1.08 |
πΊπΈ Jeorge | 17 | 3 | 21 | 62.9 | 0.89 |
π¨π¦ Walco β | 15 | 3 | 16 | 55.9 | 0.85 |
πͺπΊ G2 | 1.07 | ||||
π§π¦ NiKo | 35 | 6 | 17 | 136.1 | 1.97 |
π·πΊ m0NESY | 20 | 1 | 20 | 67.7 | 0.97 |
π¦πΊ jks | 15 | 4 | 19 | 64.7 | 0.96 |
π§π¦ huNter- | 13 | 3 | 18 | 45.6 | 0.83 |
π©π° HooXi β | 12 | 1 | 21 | 44.3 | 0.61 |
Nuke Detailed Stats
MAP 3: Mirage
Team | CT | T | OT1^T:CT | Total |
---|---|---|---|---|
πΊπΈ EG | 8 | 7 | 0:0 | 15 |
T | CT | OT1^CT:T | ||
πͺπΊ G2 | 7 | 8 | 3:1 | 19 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ EG | 1.04 | ||||
π¨π¦ Walco β | 28 | 1 | 24 | 85.7 | 1.17 |
πΊπΈ junior | 21 | 5 | 17 | 66.8 | 1.16 |
πΊπΈ autimatic | 24 | 6 | 20 | 67.2 | 1.06 |
π¨π¦ HexT | 21 | 4 | 24 | 71.5 | 1.02 |
πΊπΈ Jeorge | 16 | 5 | 21 | 59.7 | 0.80 |
πͺπΊ G2 | 0.97 | ||||
π§π¦ NiKo | 27 | 6 | 18 | 83.6 | 1.27 |
π¦πΊ jks | 18 | 4 | 19 | 63.7 | 0.96 |
π§π¦ huNter- | 19 | 6 | 24 | 59.0 | 0.90 |
π·πΊ m0NESY | 21 | 3 | 24 | 61.9 | 0.89 |
π©π° HooXi β | 20 | 5 | 26 | 68.3 | 0.85 |