41
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments
this post was submitted on 11 Mar 2025
41 points (100.0% liked)
Chess
2275 readers
1 users here now
Play chess on-line
FIDE Rankings
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 |
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 |
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
| 10 | Wesley So | ๐บ๐ธ | 2753 |
Tournaments
September 4 - September 22
Check also
founded 5 years ago
MODERATORS
KG4
What's your winning plan after ...fxg6?
KG5. See where I'm going with this?
...Kxh7
KH6 ending on G7 for the win
AnarchyChess@sopuli.xyz is over there lol