14
Both Ferraris and Gasly disqualified
(racingnews365.com)
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
๐ F1 Calendar
๐ FIA Documents
๐ F1 Pace
Location | Date |
---|---|
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Hamiltons car was the skid plate. The Ferrari post about it from the team said they were 0.5mm under, which is a small amount. I believe it's also from over the whole weekend, including sprint race.
They also said that Leclercs car was 799kg, not the 800 (measured twice). Something about running a longer single stop stint meant the tyres lost slightly more than planned as a two stop tyre would have weighed more at the end of the race.