23
Hikaru sacrificed queen but why ?
(lemmy.ml)
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 |
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 |
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
| 10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
Well there is a somewhat concrete way to determine this, or at least the lower bound. For a given set of games youโre interested in (e.g. FIDE games from the last 5 years for ratings from 1800 to 2200), how many ended in not draw or resignation but mate and didnโt have a blunder in the last move. There would still be more in the games that ended in resignation because they saw it coming.
But that may be the actual crux of what youโre saying. What level does one reach before they see it coming early enough to resign? I guess that is an interesting question.