46
Holy hell, RB has completely unraveled and fallen apart
(lemmy.world)
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
๐ F1 Calendar
๐ FIA Documents
๐ F1 Pace
| Location | Date |
|---|---|
| ๐ฆ๐บ Australia | 06-08 Mar |
| ๐จ๐ณ China | 13-15 Mar |
| ๐ฏ๐ต Japan | 27-29 Mar |
| ๐ง๐ญ Bahrain | 10-12 Apr |
| ๐ธ๐ฆ Saudi Arabia | 17-19 Apr |
| ๐บ๐ธ United States | 01-03 May |
| ๐จ๐ฆ Canada | 22-24 May |
| ๐ฒ๐จ Monaco | 05-07 Jun |
| ๐ช๐ธ Spain | 12-14 Jun |
| ๐ฆ๐น Austria | 26-28 Jun |
| ๐ฌ๐ง Great Britain | 03-05 Jul |
| ๐ง๐ช Belgium | 17-19 Jul |
| ๐ญ๐บ Hungary | 24-26 Jul |
| ๐ณ๐ฑ Netherlands | 21-23 Aug |
| ๐ฎ๐น Italy | 04-06 Sep |
| ๐ช๐ธ Spain | 11-13 Sep |
| ๐ฆ๐ฟ Azerbaijan | 24-26 Sep |
| ๐ธ๐ฌ Singapore | 09-11 Oct |
| ๐บ๐ธ United States | 23-25 Oct |
| ๐ฒ๐ฝ Mexico | 30 Oct-01 Nov |
| ๐ง๐ท Brazil | 06-08 Nov |
| ๐บ๐ธ United States | 19-21 Nov |
| ๐ถ๐ฆ Qatar | 27-29 Nov |
| ๐ฆ๐ช Abu Dhabi | 04-06 Dec |
Wasn't the Flexi stuff also the front wing/nose?
If you lack downforce then the amount of power you can put down in corners is also impacted, which you can address by changing the map with earlier upshifts.
Checo was complaining about lack of power at the start of the corner he had his spin that then came in late, like they were cutting power.
Otherwise it would be very odd to change the engine map unless they are worried about Ferrari style PU rule breaches and toned it down. They had enough pace to just put on new PUs, take the penalty and still win, so I don't buy the PU is at risk of going.