46
Driver Standings Top 10 after the Sao Paulo Grand Prix
(lemmy.world)
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
๐ F1 Calendar
๐ FIA Documents
๐ F1 Pace
Location | Date |
---|---|
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
I do not follow Formula 1, I just stumbled across this post browsing the main page. Why does the person in 1st have twice as many points as the next runner up? Is this a quirk of how Formula 1 scoring is done or did they actually just win by that much?
1st gets 25 points, second gets 18 per race. He consistently won nearly every race this season whereas second place was less consistent.