Natus Vincere ๐ช๐บ 2-0 ๐ฉ๐ช BIG
Ancient: 16-11
Mirage: 16-14
~~Overpass:~~
๐ช๐บ Natus Vincere advances to the group B final and will face ๐ฉ๐ฐ Heroic
๐ฉ๐ช BIG falls to knockout stage round 1 and will face ๐ช๐บ OG
๐ช๐บ Natus Vincere | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
๐ฉ๐ช BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
NAVI | MAP | BIG |
---|---|---|
nuke | X | |
X | vertigo | |
ancient | โ | |
โ | mirage | |
inferno | X | |
X | anubis | |
overpass |
MAP 1: Ancient
Team | CT | T | Total |
---|---|---|---|
๐ช๐บ NAVI | 11 | 5 | 16 |
T | CT | ||
๐ฉ๐ช BIG | 4 | 7 | 11 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ช๐บ NAVI | 1.26 | ||||
๐ท๐ด iM | 31 | 4 | 18 | 105.0 | 1.66 |
๐บ๐ฆ b1t | 22 | 5 | 15 | 76.6 | 1.26 |
๐บ๐ฆ s1mple | 20 | 3 | 14 | 75.9 | 1.24 |
๐ฑ๐น jL | 17 | 3 | 14 | 84.8 | 1.21 |
๐ซ๐ฎ Aleksib โ | 13 | 8 | 18 | 66.3 | 0.91 |
๐ฉ๐ช BIG | 0.83 | ||||
๐ต๐ฑ mantuu | 20 | 2 | 19 | 67.6 | 1.06 |
๐ฉ๐ช prosus | 16 | 4 | 20 | 63.5 | 0.88 |
๐ฉ๐ช Krimbo | 13 | 1 | 17 | 49.0 | 0.78 |
๐ฉ๐ช tabseN โ | 15 | 8 | 24 | 72.1 | 0.72 |
๐ฉ๐ช s1n | 13 | 6 | 23 | 57.5 | 0.70 |
Ancient Detailed Stats
MAP 2: Mirage
Team | T | CT | Total |
---|---|---|---|
๐ช๐บ NAVI | 11 | 5 | 16 |
CT | T | ||
๐ฉ๐ช BIG | 4 | 10 | 14 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ช๐บ NAVI | 1.07 | ||||
๐ซ๐ฎ Aleksib โ | 19 | 5 | 13 | 63.8 | 1.16 |
๐บ๐ฆ s1mple | 22 | 3 | 15 | 65.9 | 1.13 |
๐ท๐ด iM | 16 | 4 | 18 | 70.6 | 1.08 |
๐บ๐ฆ b1t | 17 | 5 | 20 | 64.0 | 1.02 |
๐ฑ๐น jL | 16 | 4 | 16 | 56.9 | 0.94 |
๐ฉ๐ช BIG | 0.98 | ||||
๐ฉ๐ช Krimbo | 22 | 3 | 18 | 80.0 | 1.22 |
๐ฉ๐ช tabseN โ | 22 | 3 | 20 | 86.6 | 1.19 |
๐ฉ๐ช prosus | 18 | 2 | 19 | 69.3 | 0.97 |
๐ฉ๐ช s1n | 10 | 3 | 17 | 43.4 | 0.76 |
๐ต๐ฑ mantuu | 10 | 2 | 16 | 39.4 | 0.76 |
Mirage Detailed Stats
Highlights
M1 | mantuu - AWP ACE (Part 1 - 2/5 frags)
M1 | mantuu - AWP ACE (Part 2 - 3/5 frags) - including complete REPLAY
M2 | s1mple - 3 AWP kills on the bombsite A bomb plant defense (initial 3vs3 situation)
M2 | s1mple - ACE (Part 1 - 1/5 frags)
M2 | s1mple - ACE (Part 2 - 4/5 frags) - including REPLAY
M2 | tabseN - 1vs2 clutch (T - bomb planted after 1 clutch kill) to keep Natus Vincere off match point
What a performance by IM. Looks like he was on on overpass. Bit sad for BIG, they clawed some rounds back, but didn't make it in the end.
Still, this lineup looks more promising than anticipated.