4
Guess the ELO
(lemmy.world)
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
I'm gonna go for about 1600-1800 lichess, just because Nh5 from black feels a bit of a nothing move, and while 15. Rad1 for white gives a discovered attack with the pawn recapture, it gives an isolated pawn and the queen can just move.
Thanks for the guess. This was chess.com in an unrated game randomly matched up. I was white ~800 ELO and the opponent was black ~1800 ELO
I really kinda feel he just got greedy in the end and I started ignoring my threats while gobbling pawns. They were certainly very salty about it and supposedly reported me for sandbagging.