14
Match Summary
Sat, Jul 15, 16:30 EST
92 : 84
Final

Q1 Q2 Q3 Q4 FINAL
Sacramento Kings 27 26 12 27 92
Milwaukee Bucks 21 21 22 20 84

Sacramento Kings (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jalen Slawson^SF^ 28:37 4:6 8:9 1:2 7 4 2 1 2 17 1
Mike Daum^PF^ 23:51 5:11 2:2 2:7 7 1 0 0 0 14 -2
Jake Stephens^C^ 15:54 1:5 0:0 1:2 3 1 0 1 0 3 5
Alex O'Connell^SG^ 22:21 4:8 1:2 3:5 3 4 0 0 0 12 9
Souley Boum^PG^ 22:10 4:7 6:6 2:4 2 1 0 0 0 16 1
Dane Goodwin 24:17 2:5 0:0 2:5 3 4 0 0 0 6 11
Justyn Mutts 17:56 1:1 0:0 1:1 1 3 0 0 0 3 -1
Chance Comanche 13:59 4:6 1:2 1:2 0 0 1 0 1 10 8
Aleem Ford 20:48 3:5 2:3 3:5 2 0 0 0 0 11 11
Jaren Lewis 10:05 0:2 0:0 0:1 2 1 2 0 2 0 -3
Kessler Edwards 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keon Ellis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jordan Ford 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Colby Jones 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Neemias Queta 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:56 20:24 16:34 38 19 5 2 5 92 -

Milwaukee Bucks (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Andre Jackson Jr.^SF^ 21:07 2:4 0:0 0:0 4 1 4 0 4 4 -8
Chris Livingston^PF^ 31:49 9:14 4:7 0:3 5 2 2 0 2 22 -5
Tacko Fall^C^ 09:34 2:3 0:0 0:0 5 0 0 1 0 4 -3
AJ Green^SG^ 15:28 2:5 2:2 2:4 0 0 1 0 1 8 -8
Iverson Molinar^PG^ 12:56 2:6 1:2 0:0 2 0 0 0 0 5 -15
Tyler Cook 13:40 2:5 0:0 0:0 1 1 1 0 1 4 -18
Paris Bass 08:11 0:1 0:0 0:1 2 0 1 0 1 0 -3
Omari Moore 25:15 3:4 0:1 1:2 4 2 5 0 5 7 -3
Jazian Gortman 08:18 2:4 0:0 0:0 0 0 0 1 0 4 -11
Craig Randall II 27:38 6:22 5:5 3:17 2 8 1 1 1 20 13
E.J. Montgomery 16:46 0:2 1:2 0:0 6 0 0 0 0 1 13
Tyler Bey 06:13 1:1 0:0 0:0 3 0 0 0 0 2 7
Alan Griffin 03:05 1:1 0:1 1:1 1 0 0 0 0 3 1
Vin Baker Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Hugo Besson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Aliou Diarra 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nico Mannion 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Anthony Tarke 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
MarJon Beauchamp 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Drew Timme 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Lindell Wigginton 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 32:72 13:20 7:28 41 14 15 3 15 84 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--22-28-58\ game\ id:\ 1522300063^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here
this post was submitted on 15 Jul 2023
14 points (100.0% liked)

NBA

5104 readers
2 users here now

East - Atlantic
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia Sixers
Toronto Raptors
East - Central
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
East - Southeast
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Washington Wizards
West - Northwest
Denver Nuggets
Minnesota Timberwolves
Oklahoma City Thunder
Portland Trailblazers
Utah Jazz
West - Pacific
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Sacramento Kings
West - Southwest
Dallas Mavericks
Houston Rockets
Memphis Grizzlies
New Orleans Pelicans
San Antonio Spurs

founded 1 year ago
MODERATORS