8
Match Summary
Sat, Jul 15, 20:30 EST
86 : 89
Final

Q1 Q2 Q3 Q4 FINAL
New York Knicks 9 23 25 29 86
Denver Nuggets 21 26 23 19 89

New York Knicks (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Marcus Garrett^SF^ 28:01 2:9 0:0 0:0 4 5 4 0 4 4 7
Khalid Moore^PF^ 27:08 2:4 1:2 1:1 4 1 0 0 0 6 -26
Michael Foster Jr.^C^ 21:28 8:16 0:2 1:2 7 2 1 3 1 17 -18
Trevor Keels^SG^ 26:27 7:17 0:0 1:7 2 4 0 0 0 15 -14
QJ Peterson^PG^ 28:19 8:17 6:7 3:9 6 2 2 0 2 25 -3
Justyn Hamilton 24:48 5:11 0:0 1:4 6 0 0 0 0 11 11
Dmytro Skapintsev 21:02 2:4 0:0 1:2 9 4 0 1 0 5 12
David Shriver 22:44 1:6 0:0 1:5 5 0 2 0 2 3 16
Jahvon Blair 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Charlie Brown Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Harris 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
DaQuan Jeffries 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Martin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Isaiah Roby 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Race Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 35:84 7:11 9:30 47 18 9 4 9 86 -

Denver Nuggets (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Julian Strawther^SF^ 31:56 8:16 4:6 5:11 9 2 1 1 1 25 10
Hunter Tyson^PF^ 35:38 5:13 4:5 3:7 6 1 2 2 2 17 15
Ismael Kamagate^C^ 16:19 6:8 0:0 0:0 8 0 0 1 0 12 10
Jalen Pickett^SG^ 30:32 5:11 0:0 1:4 4 6 0 0 0 11 22
Collin Gillespie^PG^ 32:20 3:7 1:1 0:4 3 6 3 0 3 7 -12
Andrew Funk 10:19 2:5 1:1 2:5 0 1 1 0 1 7 -2
Grant Golden 23:29 4:8 0:0 0:0 7 4 1 0 1 8 -8
Cassius Stanley 13:13 1:4 0:0 0:1 1 1 1 1 1 2 -8
Mark Smith 06:12 0:2 0:0 0:1 2 0 0 0 0 0 -12
Armaan Franklin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Taz Sherman 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Aamir Simms 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Peyton Watson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 34:74 10:13 11:33 49 21 9 5 9 89 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--02-07-33\ game\ id:\ 1522300066^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here
this post was submitted on 16 Jul 2023
8 points (100.0% liked)

NBA

5104 readers
2 users here now

East - Atlantic
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia Sixers
Toronto Raptors
East - Central
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
East - Southeast
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Washington Wizards
West - Northwest
Denver Nuggets
Minnesota Timberwolves
Oklahoma City Thunder
Portland Trailblazers
Utah Jazz
West - Pacific
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Sacramento Kings
West - Southwest
Dallas Mavericks
Houston Rockets
Memphis Grizzlies
New Orleans Pelicans
San Antonio Spurs

founded 1 year ago
MODERATORS