12
Match Summary
Sun, Jul 16, 22:00 EST
103 : 104
Final

Q1 Q2 Q3 Q4 FINAL
LA Clippers 28 19 32 24 103
Los Angeles Lakers 22 26 26 30 104

LA Clippers (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jordan Miller^SF^ 26:15 2:2 0:0 1:1 5 2 1 1 1 5 1
Kobe Brown^PF^ 05:33 2:3 0:0 2:3 0 2 0 0 0 6 -5
Bryson Williams^C^ 18:45 3:8 2:3 0:2 0 0 1 2 1 8 -3
Jason Preston^SG^ 21:31 5:9 0:0 0:1 5 6 1 0 1 10 -8
Xavier Moon^PG^ 24:04 7:11 3:3 4:5 8 10 2 1 2 21 23
Brodric Thomas 24:27 5:8 1:1 1:4 2 2 0 0 0 12 5
Jordan Bowden 10:58 2:6 1:2 1:5 1 1 1 0 1 6 1
Nate Renfro 19:55 4:4 1:1 0:0 0 1 1 2 1 9 5
Fred Sims Jr. 04:38 1:4 0:0 0:3 2 0 1 0 1 2 3
Xavier Castaneda 10:24 1:6 3:4 1:5 1 2 0 0 0 6 -14
Matt Morgan 15:12 3:9 2:2 3:8 2 1 0 0 0 11 -13
Keaton Wallace 18:16 3:9 0:0 1:4 4 3 2 0 2 7 0
Moussa Diabate 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:79 13:16 14:41 39 30 10 6 10 103 -

Los Angeles Lakers (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Maxwell Lewis^SF^ 18:06 0:5 0:0 0:2 4 2 0 1 0 0 -11
Cole Swider^PF^ 30:39 7:11 2:2 5:9 3 1 0 1 0 21 -11
Colin Castleton^C^ 29:02 5:12 3:3 0:0 14 6 0 1 0 13 11
Damion Baugh^SG^ 19:27 0:4 0:0 0:2 0 4 1 1 1 0 -18
D'Moi Hodge^PG^ 31:34 7:13 2:2 7:11 5 3 5 1 5 23 9
LJ Figueroa 22:51 10:13 3:7 0:0 7 2 0 0 0 23 11
Sacha Killeya-Jones 10:55 4:4 0:2 0:0 5 1 0 0 0 8 -7
Alex Fudge 13:46 1:3 0:0 0:0 2 1 0 0 0 2 4
Bryce Hamilton 23:39 6:12 1:2 1:2 1 6 1 2 1 14 17
Max Christie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 40:77 11:18 13:26 49 26 7 7 7 104 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--03-50-34\ game\ id:\ 1522300075^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here
this post was submitted on 17 Jul 2023
12 points (100.0% liked)

NBA

5104 readers
2 users here now

East - Atlantic
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia Sixers
Toronto Raptors
East - Central
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
East - Southeast
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Washington Wizards
West - Northwest
Denver Nuggets
Minnesota Timberwolves
Oklahoma City Thunder
Portland Trailblazers
Utah Jazz
West - Pacific
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Sacramento Kings
West - Southwest
Dallas Mavericks
Houston Rockets
Memphis Grizzlies
New Orleans Pelicans
San Antonio Spurs

founded 1 year ago
MODERATORS