OG ๐ช๐บ 0-2 ๐ช๐บ G2 Esports
Ancient: 6-16
Inferno: 6-16
~~Vertigo:~~
๐ช๐บ G2 Esports advances to the group C consolidation final and will face ๐ช๐บ FaZe Clan
๐ช๐บ OG falls to knockout stage round 1
๐ช๐บ OG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
๐ช๐บ G2 Esports | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
OG | MAP | G2 |
---|---|---|
X | nuke | |
overpass | X | |
โ | ancient | |
inferno | โ | |
X | anubis | |
mirage | X | |
vertigo |
MAP 1: Ancient
Team | T | CT | Total |
---|---|---|---|
๐ช๐บ OG | 6 | 0 | 6 |
CT | T | ||
๐ช๐บ G2 | 9 | 7 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ช๐บ OG | 0.63 | ||||
๐ฉ๐ช k1to | 16 | 0 | 16 | 62.1 | 0.98 |
๐ท๐ด regali | 14 | 0 | 18 | 64.3 | 0.83 |
๐ต๐ฑ F1KU | 10 | 2 | 19 | 47.8 | 0.59 |
๐ณ๐ฑ FASHR | 3 | 6 | 19 | 44.8 | 0.40 |
๐ท๐ธ nexa โ | 7 | 2 | 21 | 45.8 | 0.36 |
๐ช๐บ G2 | 1.50 | ||||
๐ท๐บ m0NESY | 30 | 7 | 9 | 139.1 | 2.30 |
๐ง๐ฆ NiKo | 17 | 3 | 10 | 82.8 | 1.53 |
๐ง๐ฆ huNter- | 16 | 3 | 12 | 82.4 | 1.33 |
๐ฉ๐ฐ HooXi โ | 15 | 8 | 10 | 69.8 | 1.19 |
๐ฆ๐บ jks | 15 | 1 | 9 | 63.8 | 1.16 |
Ancient Detailed Stats
MAP 2: Inferno
Team | CT | T | Total |
---|---|---|---|
๐ช๐บ OG | 5 | 1 | 6 |
T | CT | ||
๐ช๐บ G2 | 10 | 6 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ช๐บ OG | 0.72 | ||||
๐ท๐ธ nexa โ | 14 | 4 | 15 | 67.7 | 0.94 |
๐ณ๐ฑ FASHR | 9 | 6 | 16 | 63.9 | 0.79 |
๐ต๐ฑ F1KU | 11 | 3 | 16 | 69.0 | 0.77 |
๐ท๐ด regali | 8 | 1 | 15 | 37.3 | 0.62 |
๐ฉ๐ช k1to | 8 | 3 | 19 | 40.3 | 0.47 |
๐ช๐บ G2 | 1.38 | ||||
๐ท๐บ m0NESY | 15 | 6 | 14 | 96.4 | 1.49 |
๐ฆ๐บ jks | 19 | 0 | 7 | 72.4 | 1.43 |
๐ง๐ฆ huNter- | 15 | 6 | 10 | 71.0 | 1.39 |
๐ง๐ฆ NiKo | 17 | 3 | 9 | 71.2 | 1.35 |
๐ฉ๐ฐ HooXi โ | 14 | 4 | 11 | 69.4 | 1.25 |
Inferno Detailed Stats
Highlights
M1 | m0NESY (CT) wins the 1vs3 situation (frag wise) but fails to secure the pistol round win as the bomb timer is not in his favor
M1 | m0NESY - 4 quick M4A4 kills (2 HS) on the bombsite A defense (vs pistols)
M1 | m0NESY - ACE (second half pistol round)
M2 | nexa - 4 M4A4 kills (2 HS) on the bombsite A defense (2vs4 situation)