2
Complexity vs Ninjas in Pyjamas / BLAST Premier Fall Groups 2023 - Group A Consolidation Final / Post-Match Discussion
(kbin.social)
Complexity Gaming πΊπΈ 1-2 πΈπͺ Ninjas in Pyjamas
Mirage: 9-16
Overpass: 16-7
Nuke: 20-22
πΈπͺ Ninjas in Pyjamas advances to the group A final and will face πͺπΊ Team Vitality
πΊπΈ Complexity Gaming falls to knockout stage round 1 and will face π©π° Astralis
πΊπΈ Complexity Gaming | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
πΈπͺ Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
COL | MAP | NIP |
---|---|---|
anubis | X | |
X | ancient | |
mirage | β | |
β | overpass | |
inferno | X | |
X | vertigo | |
nuke |
MAP 1: Mirage
Team | CT | T | Total |
---|---|---|---|
πΊπΈ COL | 5 | 4 | 9 |
T | CT | ||
πΈπͺ NIP | 10 | 6 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ COL | 0.73 | ||||
π³π΄ hallzerk | 13 | 4 | 19 | 57.0 | 0.79 |
πΏπ¦ JT β | 13 | 0 | 16 | 54.8 | 0.77 |
πΊπΈ EliGE | 14 | 2 | 18 | 64.5 | 0.74 |
πΊπΈ floppy | 13 | 2 | 16 | 52.5 | 0.70 |
πΊπΈ Grim | 9 | 5 | 18 | 61.2 | 0.66 |
πΈπͺ NIP | 1.26 | ||||
πΈπͺ Brollan | 18 | 4 | 15 | 80.4 | 1.30 |
πΈπͺ hampus β | 17 | 5 | 13 | 83.1 | 1.30 |
πΊπ¦ headtr1ck | 19 | 3 | 11 | 75.2 | 1.25 |
πΈπͺ REZ | 15 | 4 | 8 | 58.6 | 1.23 |
π©π° k0nfig | 18 | 3 | 15 | 71.8 | 1.20 |
Mirage Detailed Stats
MAP 2: Overpass
Team | T | CT | Total |
---|---|---|---|
πΊπΈ COL | 10 | 6 | 16 |
CT | T | ||
πΈπͺ NIP | 5 | 2 | 7 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ COL | 1.33 | ||||
π³π΄ hallzerk | 23 | 2 | 9 | 92.9 | 1.74 |
πΊπΈ floppy | 21 | 6 | 13 | 102.1 | 1.62 |
πΊπΈ EliGE | 21 | 4 | 9 | 88.7 | 1.50 |
πΏπ¦ JT β | 13 | 3 | 16 | 60.5 | 0.96 |
πΊπΈ Grim | 9 | 9 | 14 | 57.8 | 0.82 |
πΈπͺ NIP | 0.75 | ||||
πΈπͺ hampus β | 18 | 1 | 15 | 75.3 | 1.06 |
πΊπ¦ headtr1ck | 14 | 1 | 15 | 66.3 | 0.90 |
πΈπͺ Brollan | 12 | 3 | 18 | 68.0 | 0.83 |
π©π° k0nfig | 10 | 2 | 21 | 64.1 | 0.50 |
πΈπͺ REZ | 7 | 1 | 18 | 43.0 | 0.48 |
Overpass Detailed Stats
MAP 3: Nuke
Team | CT | T | OT1^T:CT | OT2^CT:T | Total |
---|---|---|---|---|---|
πΊπΈ COL | 7 | 8 | 1:2 | 2:0 | 20 |
T | CT | OT1^CT:T | OT2^T:CT | ||
πΈπͺ NIP | 8 | 7 | 2:1 | 1:3 | 22 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ COL | 1.06 | ||||
πΊπΈ EliGE | 35 | 10 | 26 | 95.1 | 1.34 |
πΊπΈ Grim | 25 | 9 | 27 | 72.8 | 1.06 |
π³π΄ hallzerk | 28 | 5 | 24 | 59.3 | 1.06 |
πΏπ¦ JT β | 27 | 11 | 31 | 69.0 | 0.99 |
πΊπΈ floppy | 22 | 2 | 27 | 57.5 | 0.85 |
πΈπͺ NIP | 1.03 | ||||
πΊπ¦ headtr1ck | 33 | 4 | 23 | 75.5 | 1.20 |
πΈπͺ REZ | 27 | 11 | 28 | 71.3 | 1.07 |
π©π° k0nfig | 33 | 6 | 29 | 75.3 | 1.05 |
πΈπͺ hampus β | 26 | 7 | 28 | 69.4 | 0.99 |
πΈπͺ Brollan | 16 | 8 | 29 | 57.6 | 0.82 |