Heroic ๐ฉ๐ฐ 2-1 ๐ช๐บ Natus Vincere
Mirage: 16-11
Inferno: 14-16
Nuke: 16-12
๐ฉ๐ฐ Heroic qualifies for the Fall Final
๐ช๐บ Natus Vincere falls to knockout stage round 2 and will face ๐บ๐ธ Evil Geniuses or ๐ช๐บ G2 Esports
๐ฉ๐ฐ Heroic | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
๐ช๐บ Natus Vincere | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Heroic | MAP | NAVI |
---|---|---|
vertigo | X | |
X | anubis | |
mirage | โ | |
โ | inferno | |
overpass | X | |
X | ancient | |
nuke |
MAP 1: Mirage
Team | CT | T | Total |
---|---|---|---|
๐ฉ๐ฐ Heroic | 8 | 8 | 16 |
T | CT | ||
๐ช๐บ NAVI | 7 | 4 | 11 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ฉ๐ฐ Heroic | 1.14 | ||||
๐ฉ๐ฐ jabbi | 28 | 2 | 16 | 99.7 | 1.52 |
๐ฉ๐ฐ TeSeS | 21 | 4 | 14 | 73.6 | 1.29 |
๐ฉ๐ฐ sjuush | 17 | 6 | 16 | 82.2 | 1.15 |
๐ฉ๐ฐ cadiaN โ | 15 | 5 | 16 | 60.4 | 0.92 |
๐ฉ๐ฐ stavn | 15 | 4 | 20 | 66.1 | 0.81 |
๐ช๐บ NAVI | 0.90 | ||||
๐บ๐ฆ s1mple | 23 | 5 | 16 | 95.3 | 1.40 |
๐ฑ๐น jL | 18 | 3 | 19 | 70.4 | 0.95 |
๐ท๐ด iM | 16 | 2 | 21 | 62.3 | 0.79 |
๐ซ๐ฎ Aleksib | 14 | 4 | 19 | 60.6 | 0.77 |
๐บ๐ฆ b1t | 11 | 0 | 21 | 45.7 | 0.61 |
Mirage Detailed Stats
MAP 2: Inferno
Team | T | CT | Total |
---|---|---|---|
๐ฉ๐ฐ Heroic | 5 | 9 | 14 |
CT | T | ||
๐ช๐บ NAVI | 10 | 6 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ฉ๐ฐ Heroic | 0.93 | ||||
๐ฉ๐ฐ stavn | 22 | 8 | 21 | 78.5 | 1.10 |
๐ฉ๐ฐ TeSeS | 22 | 9 | 23 | 86.5 | 1.01 |
๐ฉ๐ฐ sjuush | 16 | 6 | 21 | 63.8 | 0.87 |
๐ฉ๐ฐ jabbi | 15 | 4 | 21 | 50.4 | 0.83 |
๐ฉ๐ฐ cadiaN โ | 15 | 7 | 21 | 62.5 | 0.82 |
๐ช๐บ NAVI | 1.18 | ||||
๐บ๐ฆ s1mple | 23 | 5 | 15 | 85.7 | 1.39 |
๐บ๐ฆ b1t | 24 | 6 | 17 | 73.3 | 1.25 |
๐ท๐ด iM | 21 | 7 | 20 | 82.4 | 1.18 |
๐ฑ๐น jL | 23 | 2 | 17 | 74.4 | 1.18 |
๐ซ๐ฎ Aleksib | 16 | 13 | 21 | 73.5 | 0.92 |
Inferno Detailed Stats
MAP 3: Nuke
Team | T | CT | Total |
---|---|---|---|
๐ฉ๐ฐ Heroic | 11 | 5 | 16 |
CT | T | ||
๐ช๐บ NAVI | 4 | 8 | 12 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ฉ๐ฐ Heroic | 1.11 | ||||
๐ฉ๐ฐ stavn | 26 | 6 | 20 | 103.1 | 1.48 |
๐ฉ๐ฐ cadiaN โ | 25 | 3 | 14 | 75.3 | 1.35 |
๐ฉ๐ฐ sjuush | 17 | 9 | 24 | 91.8 | 1.07 |
๐ฉ๐ฐ jabbi | 17 | 2 | 19 | 61.8 | 0.86 |
๐ฉ๐ฐ TeSeS | 13 | 3 | 21 | 53.0 | 0.80 |
๐ช๐บ NAVI | 1.03 | ||||
๐ท๐ด iM | 28 | 1 | 21 | 97.4 | 1.35 |
๐บ๐ฆ b1t | 21 | 5 | 18 | 92.9 | 1.26 |
๐ซ๐ฎ Aleksib | 20 | 3 | 19 | 77.6 | 1.02 |
๐บ๐ฆ s1mple | 17 | 3 | 16 | 57.9 | 0.94 |
๐ฑ๐น jL | 12 | 1 | 24 | 44.5 | 0.58 |
Nuke Detailed Stats
Highlights
M1 | jabbi - 3 Deagle HS kills on the bombsite B offensive (2vs3 situation)
M2 | s1mple - 4 M4A4 kills on the bombsite A defense
M2 | jabbi - 1vs2 clutch (CT - bomb planted after 1 clutch kill)
M2 | cadiaN - 1vs2 clutch (CT - post-plant situation)
M2 | jL - 4 quick MAC10 HS kills on the bombsite A bomb plant defense (initial 3vs5 situation)
M2 | jabbi - 1vs2 clutch (CT - post-plant situation) to tie the map at 14 rounds each
M2 | Natus Vincere (T) send Heroic on an one way trip to the wrong bombsite to secure the map victory
M2 | jL - 4 quick AK kills (2 HS) on the bombsite B bomb plant defense to secure the map victory for Natus Vincere
M3 | cadiaN - 1vs2 clutch (T - post-plant situation)