OG ๐ช๐บ 1-2 ๐ฉ๐ช BIG
Mirage: 16-11
Overpass: 13-16
Ancient: 11-16
๐ฉ๐ช BIG advances to the knockout stage round 2 and will face ๐ช๐บ Team Vitality
๐ช๐บ OG goes to the Fall Showdown
๐ช๐บ OG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
๐ฉ๐ช BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
OG | MAP | BIG |
---|---|---|
X | nuke | |
inferno | X | |
โ | mirage | |
overpass | โ | |
X | anubis | |
vertigo | X | |
ancient |
MAP 1: Mirage
Team | CT | T | Total |
---|---|---|---|
๐ฉ๐ช BIG | 8 | 3 | 11 |
T | CT | ||
๐ช๐บ OG | 7 | 9 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ฉ๐ช BIG | 0.98 | ||||
๐ต๐ฑ mantuu | 26 | 5 | 19 | 102.1 | 1.44 |
๐ฉ๐ช s1n | 19 | 6 | 19 | 78.8 | 1.09 |
๐ฉ๐ช Krimbo | 16 | 1 | 14 | 54.1 | 0.97 |
๐ฉ๐ช prosus | 14 | 1 | 20 | 51.7 | 0.79 |
๐ฉ๐ช tabseN โ | 10 | 4 | 18 | 45.7 | 0.63 |
๐ช๐บ OG | 1.12 | ||||
๐ท๐ด regali | 21 | 1 | 14 | 74.8 | 1.31 |
๐ณ๐ฑ FASHR | 22 | 5 | 17 | 79.0 | 1.29 |
๐ต๐ฑ F1KU | 21 | 5 | 18 | 92.9 | 1.28 |
๐ฉ๐ช k1to | 20 | 5 | 19 | 81.9 | 1.08 |
๐ท๐ธ nexa โ | 6 | 1 | 17 | 24.9 | 0.63 |
Mirage Detailed Stats
MAP 2: Overpass
Team | CT | T | Total |
---|---|---|---|
๐ช๐บ OG | 10 | 3 | 13 |
T | CT | ||
๐ฉ๐ช BIG | 5 | 11 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ช๐บ OG | 0.99 | ||||
๐ต๐ฑ F1KU | 20 | 2 | 18 | 77.4 | 1.08 |
๐ท๐ด regali | 18 | 5 | 21 | 71.9 | 1.03 |
๐ณ๐ฑ FASHR | 21 | 6 | 24 | 80.3 | 1.02 |
๐ท๐ธ nexa โ | 17 | 2 | 16 | 62.9 | 0.96 |
๐ฉ๐ช k1to | 18 | 4 | 22 | 70.5 | 0.85 |
๐ฉ๐ช BIG | 1.12 | ||||
๐ฉ๐ช Krimbo | 28 | 4 | 17 | 84.2 | 1.37 |
๐ฉ๐ช prosus | 22 | 4 | 20 | 82.7 | 1.24 |
๐ฉ๐ช tabseN โ | 16 | 10 | 19 | 86.0 | 1.08 |
๐ต๐ฑ mantuu | 20 | 2 | 19 | 69.4 | 1.06 |
๐ฉ๐ช s1n | 14 | 3 | 19 | 49.2 | 0.85 |
Overpass Detailed Stats
MAP 3: Ancient
Team | CT | T | Total |
---|---|---|---|
๐ช๐บ OG | 5 | 6 | 11 |
T | CT | ||
๐ฉ๐ช BIG | 10 | 6 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
๐ช๐บ OG | 0.94 | ||||
๐ฉ๐ช k1to | 25 | 4 | 20 | 88.1 | 1.25 |
๐ท๐ธ nexa โ | 16 | 6 | 20 | 77.9 | 0.96 |
๐ต๐ฑ F1KU | 15 | 8 | 25 | 68.5 | 0.88 |
๐ท๐ด regali | 17 | 3 | 19 | 55.2 | 0.88 |
๐ณ๐ฑ FASHR | 13 | 3 | 22 | 65.2 | 0.71 |
๐ฉ๐ช BIG | 1.24 | ||||
๐ฉ๐ช tabseN โ | 30 | 8 | 18 | 114.7 | 1.68 |
๐ฉ๐ช s1n | 27 | 6 | 18 | 96.8 | 1.49 |
๐ฉ๐ช Krimbo | 15 | 10 | 16 | 66.5 | 1.05 |
๐ต๐ฑ mantuu | 18 | 6 | 15 | 64.6 | 1.03 |
๐ฉ๐ช prosus | 15 | 5 | 19 | 64.9 | 0.94 |
Ancient Detailed Stats
Highlights
M1 | regali - 1vs2 AWP clutch (T - post-plant situation)
M1 | regali - 4 AWP kills on the bombsite A defense (REPLAY)
M2 | nexa - 1vs2 MP9 clutch (CT - post-plant situation)
M2 | tabseN - 1vs2 clutch (T - post-plant situation)