Heroic π©π° 2-0 π©πͺ BIG
Overpass: 16-7
Inferno: 16-8
~~Vertigo:~~
π©π° Heroic advances to the group B upper final and will face πΊπ¦ Natus Vincere
π©πͺ BIG falls to the group B lower final and will face π©π° Astralis
π©π° Heroic | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
π©πͺ BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
| Heroic | MAP | BIG |
+--------+----------+-----+
| | nuke | X |
| X | anubis | |
| | overpass | β |
| β | inferno | |
| | ancient | X |
| X | mirage | |
| | vertigo | |
MAP 1: Overpass
| Team | CT | T | Total |
| π©π° Heroic | 10 | 6 | 16 |
+-----------+----+----+-------+
| | T | CT | |
| π©πͺ BIG | 5 | 2 | 7 |
| Team | K | A | D | ADR | Rating |
+-------------+----+---+----+-------+--------+
| π©π° Heroic | | | | | 1.22 |
| π©π° TeSeS | 23 | 3 | 15 | 106.6 | 1.49 |
| π©π° stavn | 21 | 3 | 15 | 100.5 | 1.32 |
| π©π° cadiaN β | 15 | 3 | 9 | 66.7 | 1.19 |
| π©π° sjuush | 14 | 3 | 13 | 64.1 | 1.10 |
| π©π° jabbi | 13 | 1 | 13 | 58.4 | 1.01 |
+-------------+----+---+----+-------+--------+
| π©πͺ BIG | | | | | 0.85 |
| π©πͺ Krimbo | 14 | 5 | 15 | 85.3 | 1.12 |
| π΅π± mantuu | 18 | 3 | 15 | 66.3 | 1.07 |
| π©πͺ tabseN β | 15 | 3 | 18 | 71.6 | 0.88 |
| π©πͺ s1n | 10 | 6 | 19 | 54.9 | 0.76 |
| π©πͺ prosus | 8 | 0 | 19 | 37.0 | 0.42 |
Overpass Detailed Stats
MAP 2: Inferno
| Team | T | CT | Total |
| π©π° Heroic | 8 | 8 | 16 |
+-----------+----+----+-------+
| | CT | T | |
| π©πͺ BIG | 7 | 1 | 8 |
| Team | K | A | D | ADR | Rating |
+-------------+----+---+----+------+--------+
| π©π° Heroic | | | | | 1.19 |
| π©π° stavn | 22 | 3 | 16 | 95.6 | 1.42 |
| π©π° sjuush | 18 | 8 | 12 | 75.6 | 1.38 |
| π©π° TeSeS | 17 | 6 | 17 | 78.8 | 1.13 |
| π©π° cadiaN β | 13 | 4 | 11 | 54.0 | 1.04 |
| π©π° jabbi | 9 | 6 | 9 | 51.3 | 0.97 |
+-------------+----+---+----+------+--------+
| π©πͺ BIG | | | | | 0.90 |
| π©πͺ Krimbo | 17 | 6 | 17 | 88.7 | 1.12 |
| π©πͺ s1n | 16 | 4 | 16 | 76.2 | 0.98 |
| π΅π± mantuu | 13 | 8 | 17 | 61.2 | 0.89 |
| π©πͺ tabseN β | 9 | 2 | 15 | 53.0 | 0.76 |
| π©πͺ prosus | 10 | 3 | 15 | 53.8 | 0.75 |
Inferno Detailed Stats
Highlights
M1 | jabbi - 4 kills (2 M4A1-S, Knife, AWP HS) on the bombsite B defense (3vs4 situation)
M2 | sjuush - 4 USP-S HS kills on the bombsite A defense (second half pistol round)
M2 | sjuush - 4 AK kills on the bombsite A defense