Evil Geniuses πΊπΈ 0-2 πΈπͺ Ninjas in Pyjamas
Inferno: 20-22
Vertigo: 11-16
~~Nuke:~~
πΈπͺ Ninjas in Pyjamas advances to the group A consolidation final and will face πΊπΈ Complexity Gaming
πΊπΈ Evil Geniuses falls to knockout stage round 1
πΊπΈ Evil Geniuses | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
πΈπͺ Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
EG | MAP | NIP |
---|---|---|
X | ancient | |
anubis | X | |
β | inferno | |
vertigo | β | |
X | mirage | |
overpass | X | |
nuke |
MAP 1: Inferno
Team | T | CT | OT1^CT:T | OT2^T:CT | Total |
---|---|---|---|---|---|
πΊπΈ EG | 8 | 7 | 2:1 | 1:1 | 20 |
CT | T | OT1^T:CT | OT2^CT:T | ||
πΈπͺ NIP | 7 | 8 | 1:2 | 2:2 | 22 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ EG | 0.94 | ||||
π¨π¦ HexT | 33 | 7 | 32 | 82.3 | 1.06 |
πΊπΈ autimatic | 32 | 10 | 31 | 86.8 | 1.04 |
πΊπΈ Jeorge | 24 | 11 | 24 | 66.6 | 0.98 |
πΊπΈ junior | 25 | 9 | 27 | 63.2 | 0.97 |
π¨π¦ Walco β | 13 | 11 | 31 | 51.1 | 0.67 |
πΈπͺ NIP | 1.13 | ||||
πΊπ¦ headtr1ck | 43 | 5 | 21 | 99.7 | 1.64 |
πΈπͺ Brollan | 36 | 9 | 28 | 89.6 | 1.24 |
πΈπͺ REZ | 26 | 14 | 23 | 70.8 | 1.03 |
πΈπͺ hampus β | 23 | 12 | 28 | 74.2 | 0.97 |
π©π° k0nfig | 17 | 3 | 30 | 49.8 | 0.79 |
Inferno Detailed Stats
MAP 2: Vertigo
Team | CT | T | Total |
---|---|---|---|
πΊπΈ EG | 6 | 5 | 11 |
T | CT | ||
πΈπͺ NIP | 9 | 7 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
πΊπΈ EG | 1.06 | ||||
πΊπΈ autimatic | 24 | 3 | 19 | 90.5 | 1.29 |
π¨π¦ Walco β | 20 | 6 | 15 | 71.0 | 1.10 |
π¨π¦ HexT | 16 | 6 | 18 | 86.3 | 1.09 |
πΊπΈ Jeorge | 16 | 9 | 22 | 78.8 | 0.94 |
πΊπΈ junior | 17 | 3 | 18 | 56.6 | 0.88 |
πΈπͺ NIP | 1.06 | ||||
πΊπ¦ headtr1ck | 18 | 4 | 14 | 68.2 | 1.19 |
πΈπͺ REZ | 17 | 2 | 20 | 76.2 | 1.10 |
πΈπͺ hampus β | 21 | 2 | 18 | 71.1 | 1.02 |
π©π° k0nfig | 19 | 4 | 20 | 83.7 | 1.00 |
πΈπͺ Brollan | 17 | 5 | 21 | 80.3 | 0.99 |
Vertigo Detailed Stats
Highlights
M1 | autimatic - 1vs2 clutch (CT - pre-plant situation)
M1 | headtr1ck - 1vs3 clutch (T - bomb planted after 1 clutch kill) to keep Ninjas in Pyjamas in the running for Inferno
M2 | junior - 1vs2 clutch (CT - bomb planted after 1 clutch kill) - pistol round
M2 | headtr1ck - 1vs4 AWP clutch (T - post-plant situation)
M2 | REZ - 1vs2 clutch (T - post-plant situation)
M2 | REZ - 1vs2 clutch (CT - bomb planted after 1 clutch kill) - second half pistol round