9
POST GAME THREAD: The Utah Jazz (4:0) barely make it against the Phoenix Suns (1:3), 97-93
(lemmy.world)
Match Summary |
---|
Fri, Jul 14, 22:30 EST |
93 : 97 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Phoenix Suns | 25 | 22 | 25 | 21 | 93 |
Utah Jazz | 22 | 21 | 21 | 33 | 97 |
Phoenix Suns (1-3)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Brown^SF^ | 30:31 | 4:10 | 4:4 | 1:5 | 6 | 1 | 2 | 1 | 2 | 13 | -16 |
Toumani Camara^PF^ | 29:56 | 5:14 | 3:4 | 1:3 | 7 | 4 | 0 | 0 | 0 | 14 | -15 |
Trey Jemison^C^ | 16:10 | 2:3 | 2:2 | 0:0 | 3 | 0 | 1 | 0 | 1 | 6 | -10 |
Barry Brown Jr.^SG^ | 20:29 | 4:7 | 1:2 | 1:2 | 3 | 3 | 0 | 0 | 0 | 10 | 1 |
Grant Sherfield^PG^ | 26:37 | 9:17 | 0:0 | 5:11 | 4 | 2 | 3 | 0 | 3 | 23 | 1 |
Louis Olinde | 23:35 | 1:3 | 0:0 | 1:1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
Jawun Evans | 07:39 | 1:4 | 0:0 | 1:2 | 0 | 2 | 1 | 1 | 1 | 3 | -3 |
Hunter Hale | 20:03 | 5:12 | 0:0 | 2:5 | 1 | 2 | 0 | 0 | 0 | 12 | -3 |
Jordan Usher | 19:15 | 3:5 | 2:2 | 1:2 | 5 | 2 | 0 | 0 | 0 | 9 | 20 |
Eron Gordon | 05:44 | 0:0 | 0:0 | 0:0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Marcus Carr | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savion Flagg | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene German | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Goodwin | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keanu Pinder | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 34:75 | 12:14 | 13:31 | 38 | 17 | 7 | 2 | 7 | 93 | - |
Utah Jazz (4-0)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Keshawn Justice^SF^ | 25:16 | 4:8 | 0:0 | 1:4 | 6 | 2 | 3 | 2 | 3 | 9 | -1 |
Luka Samanic^PF^ | 27:05 | 8:15 | 2:2 | 4:8 | 6 | 4 | 1 | 2 | 1 | 22 | 8 |
Micah Potter^C^ | 23:37 | 3:6 | 2:2 | 3:5 | 6 | 2 | 0 | 0 | 0 | 11 | 8 |
Johnny Juzang^SG^ | 29:57 | 7:16 | 7:10 | 3:9 | 7 | 4 | 0 | 0 | 0 | 24 | -3 |
Colbey Ross^PG^ | 27:27 | 3:7 | 3:5 | 1:3 | 3 | 4 | 2 | 0 | 2 | 10 | 16 |
Joey Hauser | 18:00 | 1:6 | 0:0 | 1:6 | 4 | 4 | 1 | 0 | 1 | 3 | -2 |
Nick Ongenda | 07:50 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 2 | 0 | 0 | -9 |
Kihei Clark | 12:33 | 0:2 | 0:0 | 0:1 | 0 | 1 | 1 | 0 | 1 | 0 | -12 |
Taevion Kinsey | 21:04 | 4:6 | 0:0 | 1:2 | 2 | 4 | 0 | 0 | 0 | 9 | 7 |
Ed Croswell | 07:10 | 4:4 | 1:1 | 0:0 | 3 | 0 | 0 | 0 | 0 | 9 | 8 |
Yauhen Massalski | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochai Agbaji | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyonte George | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hendricks | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brice Sensabaugh | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 34:70 | 15:20 | 14:38 | 46 | 25 | 8 | 6 | 8 | 97 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
^15-07-2023\ 04:18:19\ game\ id:1522300060^
Nice, let’s go Jazz