41
If you could change one thing in F1
(lemmy.world)
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
📆 F1 Calendar
🏁 FIA Documents
📊 F1 Pace
| Location | Date |
|---|---|
| 🇦🇺 Australia | 06-08 Mar |
| 🇨🇳 China | 13-15 Mar |
| 🇯🇵 Japan | 27-29 Mar |
| 🇧🇭 Bahrain | 10-12 Apr |
| 🇸🇦 Saudi Arabia | 17-19 Apr |
| 🇺🇸 United States | 01-03 May |
| 🇨🇦 Canada | 22-24 May |
| 🇲🇨 Monaco | 05-07 Jun |
| 🇪🇸 Spain | 12-14 Jun |
| 🇦🇹 Austria | 26-28 Jun |
| 🇬🇧 Great Britain | 03-05 Jul |
| 🇧🇪 Belgium | 17-19 Jul |
| 🇭🇺 Hungary | 24-26 Jul |
| 🇳🇱 Netherlands | 21-23 Aug |
| 🇮🇹 Italy | 04-06 Sep |
| 🇪🇸 Spain | 11-13 Sep |
| 🇦🇿 Azerbaijan | 24-26 Sep |
| 🇸🇬 Singapore | 09-11 Oct |
| 🇺🇸 United States | 23-25 Oct |
| 🇲🇽 Mexico | 30 Oct-01 Nov |
| 🇧🇷 Brazil | 06-08 Nov |
| 🇺🇸 United States | 19-21 Nov |
| 🇶🇦 Qatar | 27-29 Nov |
| 🇦🇪 Abu Dhabi | 04-06 Dec |
Yes, you’re right, and I explained myself awfully. I meant a kart race, but not actually in the F1 track. More like a side event to entertain people. Some circuits have kart tracks around that can be used. But now thinking about it, I’m realizing that a kart track can’t probably accommodate the amount of people wanting to see the race. So, let’s forget about my dumb idea. Yours is actually good and feasible. XP