41
If you could change one thing in F1
(lemmy.world)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
🇦🇺 Australia | 14-16 Mar |
🇨🇳 China | 21-23 Mar |
🇯🇵 Japan | 04-06 Apr |
🇧🇭 Bahrain | 11-13 Apr |
🇸🇦 Saudi Arabia | 18-20 Apr |
🇺🇸 United States | 02-04 May |
🇮🇹 Italy | 16-18 May |
🇲🇨 Monaco | 23-25 May |
🇪🇸 Spain | 30 May-01 Jun |
🇨🇦 Canada | 13-15 Jun |
🇦🇹 Austria | 27-29 Jun |
🇬🇧 Great Britain | 04-06 Jul |
🇧🇪 Belgium | 25-27 Jul |
🇭🇺 Hungary | 01-03 Aug |
🇳🇱 Netherlands | 29-31 Aug |
🇮🇹 Italy | 05-07 Sep |
🇦🇿 Azerbaijan | 19-21 Sep |
🇸🇬 Singapore | 03-05 Oct |
🇺🇸 United States | 17-19 Oct |
🇲🇽 Mexico | 24-26 Oct |
🇧🇷 Brazil | 07-09 Nov |
🇺🇸 United States | 20-22 Nov |
🇶🇦 Qatar | 28-30 Nov |
🇦🇪 Abu Dhabi | 05-07 Dec |
Hence why I said meaningful numbers and western roads both.
The East has the capability for electrical infrastructure, there are plenty of rivers for hydro, plenty of sun for solar, they’re capable of building nuclear plants, etc.
Africa can do the same as the above, maybe a bit more wind and solar than hydro. They’ll just need assistance to do so.
Those island nations and economies are inconsequential. They have so few vehicles that in the greater picture they don’t matter. A few hundred thousand cars are nothing compared to the hundreds of millions currently used by the americas and Europe. It’s perfectly fine for them to keep using ice from whoever wants to make cheap small ice vehicles for them, willing to bet they’re still going to be hybrid though since there’s no reason not to be. In the grand scale of the planets fossil fuel usage states like Malta or Cyprus will never use enough to really matter