234
The State of global Piracy - February 2024
(lemmy.dbzer0.com)
๐ดโโ ๏ธ AHOY and welcome to the state of global piracy for February 2024! ARRR! ๐ดโโ ๏ธ
Please let me know if you have ideas about interesting stats, I'll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined for a better overview. Numbers in braces are the values from the previous month.
total | section |
---|---|
16.689 (19.365) | TV (HD) |
13.915 (12.639) | MP3 |
8.892 (5.290) | FLAC |
3.188 (3.740) | XXX |
3.129 (3.351) | EBOOK |
2.620 (2.873) | MOViES (HD) |
1.685 (1.995) | TV (SD) |
1.290 (1.428) | ANiME |
981 (1.027) | DOCU |
776 (884) | SPORTS |
573 (350) | APPS |
546 (533) | GAMES (PC) |
453 (444) | GAMES (CONSOLE) |
448 (462) | MOViES (SD) |
170 (242) | BOOKWARE |
156 (288) | MViD |
39 (43) | ABOOK |
11 (6) | OTHER |
Total: 55.551 (54.960)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined for a better overview, same as above.
total | group | sections | ||
---|---|---|---|---|
1. | 3.576 (2.177) | โ +1 | BABAS | FLAC,MP3 |
2. | 2.750 (2.113) | โ +1 | AFO | FLAC,MP3 |
3. | 2.308 (1.827) | - | PTC | FLAC,MP3 |
4. | 2.200 (2.716) | โ -3 | WRB | XXX |
5. | 1.305 (761) | โ +8 | VEXED | FLAC |
6. | 1.259 (1.214) | โ +1 | CBFM | MOViES (HD),SPORTS,TV (HD) |
7. | 1.089 (1.732) | โ -3 | EDITH | MOViES (HD),SPORTS,TV (HD) |
8. | 981 (795) | โ +2 | AMB3R | ANiME,MOViES (HD),TV (HD),TV (SD) |
9. | 971 (1.827) | โ +47 | OBZEN | FLAC,MP3 |
10. | 872 (850) | โ -1 | ZzZz | MP3 |
11. | 855 (850) | โ +11 | FLAME | MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
12. | 713 (1.272) | โ -7 | CHEOPE | TV (HD) |
13. | 700 (586) | โ +9 | 21A1 | EBOOK |
14. | 656 (293) | โ +30 | UOVA | MP3 |
15. | 645 (661) | โ +2 | BAWLS | DOCU,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
16. | 626 (1.260) | โ -10 | NORKiDS | TV (HD) |
17. | 623 (776) | โ -5 | RAGEMP3 | MP3 |
18. | 608 (72) | โ +106 | CHOPiN | MOViES (HD),TV (HD) |
19. | 590 (75) | โ +100 | TIMES | FLAC |
20. | 571 (391) | โ +15 | SKYANiME | ANiME |
TOP 20 MOST NUKED GROUPS
total | group |
---|---|
73 | AFO |
40 | LAW |
32 | ESGFLAC |
21 | ZzZz |
20 | KIDENGEE |
14 | FTD |
14 | OLLONBORRE |
13 | RABiDS |
10 | alpha |
10 | WESTVLETEREN |
9 | W4K |
8 | SuccessfulCrab |
8 | RUGGED |
7 | DARKFLiX |
6 | A4O |
6 | GARLICKNOTS |
5 | Unleashed |
5 | ANESSE |
5 | WAVED |
5 | WAV |
MOST NUKED SECTIONS
total | grouped_section |
---|---|
181 | TV (HD) |
108 | MP3 |
102 | FLAC |
38 | MOViES (HD) |
10 | GAMES (PC) |
5 | APPS |
5 | MOViES (SD) |
5 | SPORTS |
3 | DOCU |
2 | TV (SD) |
2 | GAMES (CONSOLE) |
2 | MViD |
1 | XXX |
1 | EBOOK |
1 | ANiME |
ACCUMULATED RELEASE SIZE FOR FEBRUARY 2024
From the 55.551 scene releases, only 30.661 of them had file + size information.
They total to: 30,25 TB (30.257.808 MB) in 333 thousand files (322.964).
No idea about the size of the missing information, so the real value should be much higher.
ARCHIVES
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
Didn't know about this resource before. Good stuff.
Two questions:
Is it possible to get more information about nukings?
What percentage of the scene releases included in your stats above are actively seeded/healthy?
I only have informations about the releases as they are pred, no tracker stuff.
What information about the nukes are you thinking of? Specify it a little bit more and I'll check if I can make it happen :)
I'm new to the concept of nukes, but generally I understood it as a wide concept from the linked wiki. I guess what I wanted to know if it would be possible to see more about why a user has flagged the certain torrent (e.g. the user has submitted some kind of report that malware was discovered when scanning the downloaded files). Maybe I'm overthinking this -- I nearly always am -- but I figured there may be situations where it could be interesting to know, similar to seeing an angry one star review on Amazon and instantly realizing the problem lies with the reviewer when you read the review.
In database form I think it would be most attractive if nukes could be categorized or if there was a possibility for a link to any user generated report on the torrent (but then again I have no idea about which source data you have available on any of this and to what extent I'm just fully misunderstanding "nukes")
Yes, the nukes actually have reasons, here's one overview: https://predb.net/status/nuked/
But there is something important to understand: we're not talking about torrents here. Torrenting is one of the unsafest ways to actually pirate stuff but for most people it's the easiest.
The Scene has rules on how to release things. If one of these rules are broken, the release will get nuked and the group can release a fix/proper release. Just take a look at some of the reasons on the link I provided :)