๐ดโโ ๏ธ AHOY fellow pirates and welcome to the state of global piracy for August 2024! ARRR! ๐ดโโ ๏ธ
Please let me know if you have ideas about interesting stats, I'll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined/simplified for a better overview. Numbers in braces are the values from the previous month.
Total (prev/change) | Section |
---|---|
15.934 (18.072 / -12%) | TV (HD) |
15.044 (14.793 / +2%) | MP3 |
5.029 (5.584 / -10%) | FLAC |
4.664 (5.623 / -17%) | XXX |
3.331 (2.729 / +22%) | EBOOK |
2.394 (2.369 / +1%) | MOViES (HD) |
1.619 (1.185 / +37%) | DOCU |
1.292 (1.066 / +21%) | TV (SD) |
864 (942 / -8%) | ANiME |
643 (632 / +2%) | GAMES (PC) |
615 (533 / +15%) | SPORTS |
519 (543 / -4%) | APPS |
460 (438 / +5%) | MOViES (SD) |
320 (329 / -3%) | GAMES (CONSOLE) |
309 (323 / -4%) | MViD |
154 (92 / +67%) | BOOKWARE |
37 (47 / -21%) | ABOOK |
10 (10 / 0.0%) | OTHER |
Total: 53.238 (55.266)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined/simplified for a better overview, same as above.
Pos. | Total (prev/change) | Pos. change | Group | Section |
---|---|---|---|---|
1. | 3.087 (2.713 / +14%) | ~ | AFO | FLAC,MP3 |
2. | 2.359 (2.525 / -7%) | โ +1 | WRB | XXX |
3. | 2.341 (2.553 / -8%) | โ -1 | PTC | FLAC,MP3 |
4. | 2.320 (1.188 / +95%) | โ +4 | EDITH | MOViES (HD),TV (HD) |
5. | 1.359 (641 / +112%) | โ +14 | ZzZz | MP3 |
6. | 1.228 (41 / +2.895%) | โ +171 | XTC | MP3 |
7. | 1.140 (760 / +50%) | โ +8 | 21A1 | EBOOK |
8. | 1.101 (1.013 / +9%) | โ +4 | XTC_iNT | MP3 |
9. | 947 (1.077 / -12%) | โ +2 | AMB3R | ANiME,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
10. | 848 (1.282 / -34%) | โ -3 | CBFM | MOViES (HD),TV (HD) |
11. | 760 (1.765 / -57%) | โ -6 | CNHD | TV (HD) |
12. | 753 (1.006 / -25%) | โ +1 | LEWD | XXX |
13. | 748 (732 / +2%) | โ +3 | RAGEMP3 | MP3 |
14. | 743 (233 / +219%) | โ +40 | DMPD | MOViES (HD),TV (HD) |
15. | 727 (1.532 / -53%) | โ -9 | VEXED | FLAC |
16. | 719 (545 / +32%) | โ +8 | SYNERGiE | DOCU,TV (HD) |
17. | 718 (456 / +57%) | โ +14 | CTO | EBOOK |
18. | 675 (636 / +6%) | โ +2 | ENRiCH | FLAC,MP3 |
19. | 670 (413 / +62%) | โ +15 | SKYFiRE | MOViES (HD),TV (HD) |
20. | 621 (420 / +48%) | โ +13 | SAUERKRAUT | ANiME,MOViES (HD),TV (HD) |
TOP 5 GROUPS FOR MUSIC, TV, MOVIES, GAMES, APPS
The sections in here are combined/simplified for a better overview, same as above. We have
Pos. | Total (prev/change) | Pos. change | Group | Sections |
---|---|---|---|---|
MUSIC | ||||
1. | 3.087 (2.713 / +14%) | ~ | AFO | FLAC,MP3 |
2. | 2.341 (2.553 / -8%) | ~ | PTC | FLAC,MP3 |
3. | 1.359 (641 / +112%) | โ +4 | ZzZz | MP3 |
4. | 1.228 (41 / +2.895%) | โ +59 | XTC | MP3 |
5. | 1.101 (1.013 / +9%) | ~ | XTC_iNT | MP3 |
TV | ||||
1. | 2.253 (1.145 / +97%) | โ +2 | EDITH | TV (HD) |
2. | 928 (1.062 / -13%) | โ +3 | AMB3R | ANiME,TV (HD),TV (SD) |
3. | 760 (1.762 / -57%) | โ -2 | CNHD | TV (HD) |
4. | 741 (229 / +224%) | โ +22 | DMPD | TV (HD) |
5. | 719 (545 / +32%) | โ +5 | SYNERGiE | DOCU,TV (HD) |
MOViES | ||||
1. | 157 (178 / -12%) | โ +1 | CBFM | MOViES (HD) |
2. | 138 (168 / -18%) | โ +1 | WATCHABLE | MOViES (HD),MOViES (SD) |
3. | 107 (0 / 0%) | โ + New | CLASSiCALHD | MOViES (HD),MOViES (SD) |
4. | 94 (124 / -24%) | ~ | DiMEPiECE | MOViES (HD) |
5. | 84 (14 / +500%) | โ +54 | GMA | MOViES (HD),MOViES (SD) |
GAMES | ||||
1. | 408 (352 / +16%) | ~ | TENOKE | GAMES (PC) |
2. | 147 (178 / -17%) | ~ | SUXXORS | GAMES (CONSOLE) |
3. | 116 (100 / +16%) | ~ | VENOM | GAMES (CONSOLE) |
4. | 56 (52 / +8%) | โ +1 | RUNE | GAMES (PC) |
5. | 32 (45 / -29%) | โ +2 | HR | GAMES (CONSOLE) |
APPS | ||||
1. | 306 (240 / +28%) | ~ | BTCR | APPS |
2. | 67 (41 / +63%) | โ +3 | CORE | APPS |
3. | 37 (49 / -24%) | ~ | BONDYE | APPS |
4. | 31 (86 / -64%) | โ -2 | DVT | APPS |
5. | 24 (25 / -4%) | โ +1 | LAXiTY | APPS |
TOP 20 MOST NUKED GROUPS
Nuked (total/percentage) | Group |
---|---|
56 (77 / 73%) | MEOWZiK |
46 (3.087 / 1%) | AFO |
27 (52 / 52%) | ESGFLAC |
25 (1.228 / 2%) | XTC |
11 (193 / 6%) | SuccessfulCrab |
9 (2.320 / 0.4%) | EDITH |
8 (24 / 33%) | WUS |
6 (213 / 3%) | A4O |
6 (20 / 30%) | muhHD |
5 (74 / 7%) | NORUSH |
5 (675 / 1%) | ENRiCH |
5 (441 / 1%) | HiggsBoson |
4 (49 / 8%) | W4K |
4 (4 / 100%) | GARLICKNOTS |
4 (7 / 57%) | HappyMoonDay |
3 (425 / 1%) | CLASSiCALHD |
3 (14 / 21%) | SHAOLiN |
3 (5 / 60%) | COOLHD |
3 (386 / 1%) | UKDTV |
3 (508 / 1%) | RPO |
MOST NUKED SECTIONS
The sections in here are combined/simplified for a better overview, same as above.
Total | Section |
---|---|
122 | FLAC |
79 | MP3 |
49 | MOViES (HD) |
48 | TV (HD) |
5 | DOCU |
5 | GAMES (CONSOLE) |
4 | GAMES (PC) |
4 | APPS |
2 | EBOOK |
2 | XXX |
1 | SPORTS |
1 | MOViES (SD) |
1 | OTHER |
ACCUMULATED RELEASE SIZE FOR August 2024
From the 53.238 scene releases, only 38.115 (72%) of them had file + size information.
They total to: 59.30 TB (62.175.979 MB) in 643 thousand files (642.850).
No idea about the size of the missing information, so the real value should be much higher.
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
A VPN isn't enough to stay safe, not if you're operating at the level of scene release groups. It's the most illegal thing that you can do in the pirate world. It's several years of jail if you get busted. If a kid get caught seeding a torrent, the punishment won't be that harsh, but actually providing the whole world with the most fresh stuff is something different.
If you care about torrents it's fine, but a lot of people don't care about it and have other methods of leeching. You can take a look at FXP (for starters).