234
The State of global Piracy - February 2024
(lemmy.dbzer0.com)
๐ดโโ ๏ธ AHOY and welcome to the state of global piracy for February 2024! ARRR! ๐ดโโ ๏ธ
Please let me know if you have ideas about interesting stats, I'll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined for a better overview. Numbers in braces are the values from the previous month.
total | section |
---|---|
16.689 (19.365) | TV (HD) |
13.915 (12.639) | MP3 |
8.892 (5.290) | FLAC |
3.188 (3.740) | XXX |
3.129 (3.351) | EBOOK |
2.620 (2.873) | MOViES (HD) |
1.685 (1.995) | TV (SD) |
1.290 (1.428) | ANiME |
981 (1.027) | DOCU |
776 (884) | SPORTS |
573 (350) | APPS |
546 (533) | GAMES (PC) |
453 (444) | GAMES (CONSOLE) |
448 (462) | MOViES (SD) |
170 (242) | BOOKWARE |
156 (288) | MViD |
39 (43) | ABOOK |
11 (6) | OTHER |
Total: 55.551 (54.960)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined for a better overview, same as above.
total | group | sections | ||
---|---|---|---|---|
1. | 3.576 (2.177) | โ +1 | BABAS | FLAC,MP3 |
2. | 2.750 (2.113) | โ +1 | AFO | FLAC,MP3 |
3. | 2.308 (1.827) | - | PTC | FLAC,MP3 |
4. | 2.200 (2.716) | โ -3 | WRB | XXX |
5. | 1.305 (761) | โ +8 | VEXED | FLAC |
6. | 1.259 (1.214) | โ +1 | CBFM | MOViES (HD),SPORTS,TV (HD) |
7. | 1.089 (1.732) | โ -3 | EDITH | MOViES (HD),SPORTS,TV (HD) |
8. | 981 (795) | โ +2 | AMB3R | ANiME,MOViES (HD),TV (HD),TV (SD) |
9. | 971 (1.827) | โ +47 | OBZEN | FLAC,MP3 |
10. | 872 (850) | โ -1 | ZzZz | MP3 |
11. | 855 (850) | โ +11 | FLAME | MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
12. | 713 (1.272) | โ -7 | CHEOPE | TV (HD) |
13. | 700 (586) | โ +9 | 21A1 | EBOOK |
14. | 656 (293) | โ +30 | UOVA | MP3 |
15. | 645 (661) | โ +2 | BAWLS | DOCU,MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
16. | 626 (1.260) | โ -10 | NORKiDS | TV (HD) |
17. | 623 (776) | โ -5 | RAGEMP3 | MP3 |
18. | 608 (72) | โ +106 | CHOPiN | MOViES (HD),TV (HD) |
19. | 590 (75) | โ +100 | TIMES | FLAC |
20. | 571 (391) | โ +15 | SKYANiME | ANiME |
TOP 20 MOST NUKED GROUPS
total | group |
---|---|
73 | AFO |
40 | LAW |
32 | ESGFLAC |
21 | ZzZz |
20 | KIDENGEE |
14 | FTD |
14 | OLLONBORRE |
13 | RABiDS |
10 | alpha |
10 | WESTVLETEREN |
9 | W4K |
8 | SuccessfulCrab |
8 | RUGGED |
7 | DARKFLiX |
6 | A4O |
6 | GARLICKNOTS |
5 | Unleashed |
5 | ANESSE |
5 | WAVED |
5 | WAV |
MOST NUKED SECTIONS
total | grouped_section |
---|---|
181 | TV (HD) |
108 | MP3 |
102 | FLAC |
38 | MOViES (HD) |
10 | GAMES (PC) |
5 | APPS |
5 | MOViES (SD) |
5 | SPORTS |
3 | DOCU |
2 | TV (SD) |
2 | GAMES (CONSOLE) |
2 | MViD |
1 | XXX |
1 | EBOOK |
1 | ANiME |
ACCUMULATED RELEASE SIZE FOR FEBRUARY 2024
From the 55.551 scene releases, only 30.661 of them had file + size information.
They total to: 30,25 TB (30.257.808 MB) in 333 thousand files (322.964).
No idea about the size of the missing information, so the real value should be much higher.
ARCHIVES
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
Release groups hate torrents because they can be traced by that.
no release group ever heard of something like a VPN or I2P?
You do know that the scene predates I2P by a long long time,right?
yes and?
So how exactly were they supposed to use i2p?
do we live in current year or not?
Good luck migrating the entire infrastructure on a technology that has just started to provide faster than broadband era speeds.
lmao. it's not that hard to rip a movie and create a torrent
A VPN isn't enough to stay safe, not if you're operating at the level of scene release groups. It's the most illegal thing that you can do in the pirate world. It's several years of jail if you get busted. If a kid get caught seeding a torrent, the punishment won't be that harsh, but actually providing the whole world with the most fresh stuff is something different.
If you care about torrents it's fine, but a lot of people don't care about it and have other methods of leeching. You can take a look at FXP (for starters).