16
F1 on track to hit its Net Zero target by 2030
(racer.com)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
🇯🇵 Japan | 04-06 Apr |
🇧🇭 Bahrain | 11-13 Apr |
🇸🇦 Saudi Arabia | 18-20 Apr |
🇺🇸 United States | 02-04 May |
🇮🇹 Italy | 16-18 May |
🇲🇨 Monaco | 23-25 May |
🇪🇸 Spain | 30 May-01 Jun |
🇨🇦 Canada | 13-15 Jun |
🇦🇹 Austria | 27-29 Jun |
🇬🇧 Great Britain | 04-06 Jul |
🇧🇪 Belgium | 25-27 Jul |
🇭🇺 Hungary | 01-03 Aug |
🇳🇱 Netherlands | 29-31 Aug |
🇮🇹 Italy | 05-07 Sep |
🇦🇿 Azerbaijan | 19-21 Sep |
🇸🇬 Singapore | 03-05 Oct |
🇺🇸 United States | 17-19 Oct |
🇲🇽 Mexico | 24-26 Oct |
🇧🇷 Brazil | 07-09 Nov |
🇺🇸 United States | 20-22 Nov |
🇶🇦 Qatar | 28-30 Nov |
🇦🇪 Abu Dhabi | 05-07 Dec |
My gripe is that a lot of the US races are in absolutely shit spots. Austin and Miami are way too hot to be held when they are. Frontload Austin and Miami, put Vegas near the back of the calendar. Either that, or do something like Bahrain -> Aus, Japan, China -> Austin and Miami -> Europe -> Interlagos -> Vegas -> Qatar and Abu Dhabi. This is just my two cents, so take it for what it's worth, but that's just a personal opinion.