149
How do people with aphantasia play chess?
(lemmy.world)
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
"statistics" are in this case ai generated blogposts which showed up at the top of your search engine. this really is transparently annoying pseud behavior. i tried to tell you to eat more oranges, and that you're underslept
Buddy plenty of these statistics available are from before LLMs were popularized and had the capacity to making believable blog posts. Plenty of these link their studies/sources which are actual researchers. You're just crying because statistics don't say what you want them to say.
Stop being a toddler.