150
How do people with aphantasia play chess?
(lemmy.world)
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 |
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 |
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
| 10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
I mean, it's definitely visual, but it's not like I could recall or recreate it photographically.
I remember certain "broad strokes", but my brain just fills in the details with approximations (that are probably wrong). Like, I could tell you which way the Mona Lisa is facing, the color of the background, what her hair and face sort of look like, but without googling, I have no idea what clothes she is wearing.