149
How do people with aphantasia play chess?
(lemmy.world)
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
Wait, how do you get ranked for aphantasia? I did sure have it but have never had a name for it
As I understand it it's simply differing amounts of realism in one's recall.
I did discuss it briefly with my physician but he more or less shrugged it away as a novelty that can't be helped. He showed me the chart on Wikipedia and mentioned the lack of information about it in general but also that there might be some overlap with autism.
I have a feeling that it'll be a while before it can be adequately explained.