149
How do people with aphantasia play chess?
(lemmy.world)
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
I had the same thing actually, but I got back into books and recovered a lot of it. I did have to initially make myself stop and concentrate on the visuals, sometimes reading descriptive passages multiple times to get the details down, but it comes a lot easier now. Really good feeling too get lost in a book.
I'm all about that. I keep bouncing off Consider Phlebas. Think I'll take another crack at it on my reader