14
Match Summary
Sat, Jul 15, 17:00 EST
90 : 85
Final

Q1 Q2 Q3 Q4 FINAL
Chicago Bulls 13 20 24 33 90
Washington Wizards 17 21 13 34 85

Chicago Bulls (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Dalen Terry^SF^ 24:46 7:10 2:2 4:5 5 4 0 1 0 20 16
Julian Phillips^PF^ 22:21 2:5 0:2 1:2 2 0 1 0 1 5 11
Adama Sanogo^C^ 18:32 7:7 1:2 0:0 9 0 1 1 1 15 11
Nate Darling^SG^ 18:14 2:6 0:0 0:4 3 0 0 0 0 4 -6
Javon Freeman-Liberty^PG^ 28:25 8:16 5:8 3:6 7 5 1 2 1 24 18
Will Yoakum 14:09 0:3 0:0 0:3 0 2 0 0 0 0 3
Jontay Porter 12:45 2:6 0:2 0:2 7 3 4 3 4 4 13
Henri Drell 14:13 1:4 0:0 0:3 3 1 0 0 0 2 -7
Yago Dos Santos 18:02 3:5 4:4 3:4 2 4 0 0 0 13 -2
Ben Coupet Jr. 08:05 0:3 0:0 0:3 2 0 0 0 0 0 -15
Daniel Oturu 08:39 0:0 0:0 0:0 2 0 0 0 0 0 -16
Tyree Appleby 11:48 1:2 0:0 1:2 0 0 0 0 0 3 -1
Justin Lewis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:67 12:20 12:34 48 19 7 7 7 90 -

Washington Wizards (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
DJ Stewart^SF^ 28:12 6:10 0:2 1:3 3 0 0 0 0 13 -7
Tristan Vukcevic^PF^ 25:50 4:13 5:6 2:8 8 1 0 0 0 15 -5
Kyle Alexander^C^ 20:02 3:5 1:4 1:1 4 0 0 1 0 8 -17
Donovan Williams^SG^ 34:09 5:14 4:5 0:4 3 3 0 0 0 14 -12
Quenton Jackson^PG^ 32:23 2:6 0:0 0:1 4 7 3 0 3 4 -1
Jules Bernard 20:30 5:8 5:5 2:3 6 2 1 0 1 17 0
Osun Osunniyi 16:02 4:5 1:2 0:1 6 0 2 1 2 9 8
Dejan Vasiljevic 22:51 1:11 3:3 0:6 3 0 0 0 0 5 9
Patrick Baldwin Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Xavier Cooks 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bilal Coulibaly 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Johnny Davis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ryan Rollins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 30:72 19:27 6:27 44 13 6 2 6 85 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--23-07-07\ game\ id:\ 1522300064^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here
this post was submitted on 15 Jul 2023
14 points (100.0% liked)

NBA

5104 readers
2 users here now

East - Atlantic
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia Sixers
Toronto Raptors
East - Central
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
East - Southeast
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Washington Wizards
West - Northwest
Denver Nuggets
Minnesota Timberwolves
Oklahoma City Thunder
Portland Trailblazers
Utah Jazz
West - Pacific
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Sacramento Kings
West - Southwest
Dallas Mavericks
Houston Rockets
Memphis Grizzlies
New Orleans Pelicans
San Antonio Spurs

founded 1 year ago
MODERATORS