- You need to use the latest tech to stay relevant
- Aim for maximum theoretical purity or pattern adherence
- You must adhere to Uncle Bob's clean code rules at all times
- 100% code coverage is something that matters
- You should always optimize for performance
- You should always optimize for web scale
- AI is about to replace all programmers
Many examples are listed on Wikipedia: https://en.m.wikipedia.org/wiki/Alphabetical_order#Language-specific_conventions
For French, the last accent in a given word determines the order.[14] For example, in French, the following four words would be sorted this way: cote < côte < coté < côté. The letter e is ordered as e é è ê ë (œ considered as oe), same thing for o as ô ö.
Additionally, PopOS and Garuda were polled, but didn't appear in the final list. Based on the spreadsheet provided, PopOS should be #16 and Garuda should be #24.
| Place | Distro | Average Score | Has been Tried |
|---|---|---|---|
| 1 | SteamOS | 4.19 | 27% |
| 2 | Fedora | 4.18 | 65% |
| 3 | Arch Linux | 4.04 | 60% |
| 4 | Bazzite | 4.04 | 15% |
| 5 | Linux Mint | 4.03 | 73% |
| 6 | Endeavour OS | 3.92 | 31% |
| 7 | CachyOS | 3.87 | 11% |
| 8 | Asahi Linux | 3.84 | 7% |
| 9 | Fedora Silverblue | 3.77 | 18% |
| 10 | Nobara | 3.73 | 22% |
| 11 | Alpine | 3.71 | 19% |
| 12 | OpenSUSETumbleweed | 3.67 | 29% |
| 13 | Debian Stable | 3.63 | 63% |
| 14 | Debian Testing | 3.63 | 23% |
| 15 | NixOS | 3.52 | 23% |
| 16 | PopOS | 3.41 | 49% |
| 17 | Tuxedo OS | 3.36 | 10% |
| 18 | Gentoo | 3.26 | 16% |
| 19 | Ubuntu | 3.23 | 88% |
| 20 | MX Linux | 3.14 | 16% |
| 21 | Linux lite | 3.13 | 9% |
| 22 | Puppy Linux | 3.13 | 16% |
| 23 | OpenSUSE Leap | 3.11 | 19% |
| 24 | Garuda Linux | 3.09 | 18% |
| 25 | Slackware | 3.00 | 10% |
| 26 | Peppermint | 2.99 | 9% |
| 27 | ZorinOS | 2.94 | 29% |
| 28 | Vanilla OS | 2.93 | 13% |
| 29 | KDE Neon | 2.85 | 30% |
| 30 | Rhino Linux | 2.83 | 4% |
| 31 | Mageia | 2.81 | 4% |
| 32 | Solus | 2.74 | 9% |
| 33 | elementary OS | 2.71 | 28% |
| 34 | Manjaro | 2.64 | 53% |
| 35 | Chrome OS Flex | 2.03 | 21% |
| 36 | Deepin | 1.97 | 15% |
How did you calculate $1200 from this?
I assume it's because many people outside the USA are accustomed to taking off their shoes when entering a house or apartment.
What's the image? I just get an error message.
I use stars to keep a list of repositories I'm interested in. You can even put them in different categories, like browser bookmarks.
Why did deno fade?
Click on the star next to the share icon.
I had a similar error with a different application. Clicking "Get help with this" just opened the Documents folder in Explorer.