2
-- wrong thread
-- wrong thread
A place to discuss Malaysia politics, political party, and policy making.
Rule: instance rule applies.
Nomination Day: 26th August 2023
Early Voting: 5th September 2023
Polling Day: 9th September 2023
State | PH + BN | PN | Voter Turnout |
---|---|---|---|
Kedah | 3 | 33 | 73.86% |
Kelantan | 2 | 43 | 60.96% |
Terengganu | 0 | 32 | 74.79% |
Penang | 29 | 11 | 72.67% |
Selangor | 34 | 22 | 72.00% |
N Sembilan | 31 | 5 | 68.35% |
Total | 99 | 146 | - |
Post 1: Election Day
Post 2: Vote Counting