177
The Kasparov time loop
(lemmy.world)
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
Finally a chess joke I understand. When Kasparov and Karpov played their tournament, it was identical openings each and every time with things getting different only in mid game at which point the win or loss was already in motion.
I got really good at chess from memorizing this tournament published in the newspaper at the time. It was the exact same game over and over with a single tiny variation that resulted in a win or a loss.