83

The black-footed cat (Felis nigripes), also called the small-spotted cat, is the smallest wild cat in Africa, having a head-and-body length of 35–52 cm (14–20 in). Despite its name, only the soles of its feet are black or dark brown. With its bold small spots and stripes on the tawny fur, it is well camouflaged, especially on moonlit nights. It bears black streaks running from the corners of the eyes along the cheeks, and its banded tail has a black tip.

The first black-footed cat known to science was discovered in the northern Karoo of South Africa and described in 1824. It is endemic to the arid steppes and grassland savannas of Southern Africa. It was recorded in southern Botswana, but only a few authentic records exist in Namibia, in southern Angola and in southern Zimbabwe. Due to its restricted distribution, it has been listed as a vulnerable species on the IUCN Red List since 2002. The population is suspected to be declining due to poaching of prey species for human consumption as bushmeat, persecution, traffic accidents, and predation by herding dogs.

The black-footed cat has been studied using radio telemetry since 1993. This research allowed direct observation of its behaviour in its natural habitat. It usually rests in burrows during the day and hunts at night. It moves between 5 and 16 km (3 and 10 mi) on average in search of small rodents and birds. It feeds on 40 different vertebrates and kills up to 14 small animals per night. It can catch birds in flight, jumping up to 1.4 m (5 ft) high, and also attacks mammals and birds much heavier than itself. A female usually gives birth to two kittens during the Southern Hemisphere summer between October and March. They are weaned at the age of two months and become independent after four months of age at the latest.

Megathreads and spaces to hang out:

reminders:

  • 💚 You nerds can join specific comms to see posts about all sorts of topics
  • 💙 Hexbear’s algorithm prioritizes comments over upbears
  • 💜 Sorting by new you nerd
  • 🐶 Join the unofficial Hexbear-adjacent Mastodon instance toots.matapacos.dog

Links To Resources (Aid and Theory):

Aid:

Theory:

you are viewing a single comment's thread
view the rest of the comments
[-] Taster_Of_Treats@hexbear.net 8 points 2 weeks ago

Hogwarts Legacy is free on Epic Game Store if you wanted to get it without paying the anti trans demon and don't feel like doing piracy. As far as I know, the developer gets a flat fee for the giveaway that doesn't change based on number of units. If anybody has info contradicting that, let me know.

I played it back when the Denuvo DRM was cracked.

[-] AernaLingus@hexbear.net 3 points 1 week ago

As far as I know, the developer gets a flat fee for the giveaway that doesn't change based on number of units.

This does appear to be true. I was frustrated by finding a articles that simply claim it's a flat fee without directly citing sources, but I was able to track down one of the documents that seems to be the source of the claim: this document from Epic Games v. Apple. More specifically, it's exhibit DX-3712 from docket no. 4:20-cv-05640, although unfortunately I'm not sure what docket attachment it's in because as you'd expect the exhibits in this case are voluminous.

The document contains a revealing chart—unfortunately, like with a lot of legal documents, the exhibit is a PDF rendered to images, so I've reproduced it as a table here (please forgive any mistakes and double-check the source if necessary):

Title Seller Start Date Entitlements Buyout Price New Epic Accounts EPIC UA Cost New to Epic %
Subnautica Unknown Worlds 12/14/2018 4,634,826 $1,400,000 804,052 $1.74 17%
Super Meat Boy Team Meat 12/28/2018 1,759,421 $50,000 97,042 $0.52 6%
What Remains of Edith Finch Annapurna 1/10/2019 1,684,926 $125,000 141,329 $0.88 8%
Jackbox Party Pack Jackbox 1/24/2019 1,416,906 $60,000 94,414 $0.54 7%
Axiom Verge Thomas Happ 2/7/2019 1,297,299 $80,000 52,037 $1.54 4%
Thimbleweed Park Terrible Toybox 2/21/2019 1,973,778 $85,000 73,198 $1.16 4%
Slime Rancher Monomi Park 3/7/2019 3,417,371 $500,000 226,597 $2.21 7%
Oxenfree Night School 3/21/2019 2,340,652 $200,000 123,871 $1.61 5%
The Witness Thekla 4/4/2019 2,766,867 $400,000 148,783 $2.69 5%
Transistor Supergiant 4/18/2019 2,505,024 $200,000 111,617 $1.79 4%
World of Goo 2D Boy 5/2/2019 2,438,304 $50,000 155,215 $0.32 6%
Stories Untold Devolver Digital 5/16/2019 2,261,398 $300,000 82,260 $3.65 4%
RiME Six Foot 5/23/2019 2,434,212 $45,000 95,705 $0.47 4%
City of Brass Uppercut 5/30/2019 2,105,605 $200,000 32,359 $6.18 2%
Kingdom New Lands Raw Fury 6/6/2019 2,168,125 $100,000 45,632 $2.19 2%
Enter the Gungeon Devolver Digital 6/13/2019 2,722,191 $700,000 112,869 $6.20 4%
Rebel Galaxy Double Damage 6/20/2019 2,126,164 $125,000 41,812 $2.99 2%
Last Day of June 505 Games S.r.l 6/27/2019 2,001,838 $75,000 50,807 $1.48 3%
Overcooked Team17 Digital 7/4/2019 3,011,206 $225,000 206,275 $1.09 7%
Torchlight Perfect World 7/11/2019 2,144,476 $150,000 54,809 $2.74 3%
Limbo Playdead 7/18/2019 2,672,569 $350,000 115,217 $3.04 4%
Moonlighter 11 Bit Studios 7/25/2019 2,766,640 $450,000 66,632 $6.75 2%
This War of Mine 11 Bit Studios 7/25/2019 2,777,885 $250,000 140,166 $1.78 5%
Alan Wake Remedy 8/2/2019 2,867,671 $150,000 63,286 $2.37 2%
For Honor Ubisoft 8/2/2019 3,048,725 $63,000 118,257 $0.53 4%
GNOG KO_OP 8/8/2019 2,087,429 $100,000 73,718 $1.36 4%
Mutant Year Zero Funcom 8/15/2019 3,023,084 $1,000,000 197,845 $5.05 7%
Hyper Light Drifter Heart Machine 8/15/2019 2,726,839 $200,000 152,909 $1.34 6%
Fez Polytran 8/22/2019 2,504,845 $75,000 107,303 $0.70 4%
Inside Playdead 8/29/2019 2,710,879 $800,000 71,942 $11.12 3%
Celeste Maddy^[replaced deadname in original document] Makes Games 8/29/2019 2,705,525 $750,000 62,523 $12.00 2%
ABZU 505 Games S.r.l. 9/5/2019 2,642,880 $150,000 56,471 $2.66 2%
The End Is Nigh Edmund McMillen 9/5/2019 2,422,807 $200,000 27,352 $7.31 1%
Canary Iceberg Interactive 9/12/2019 2,601,327 $50,000 53,304 $0.94 2%
Batman Arkham Warner Bros. 9/19/2019 6,448,904 $1,500,000 613,912 $2.44 10%
LEGO Batman Warner Bros. 9/19/2019 5,268,028 $300,000 46,991 $6.38 1%
Metro: 2033 Redux Koch Media 9/26/2019 4,548,873 $0 169,872 $0.00 4%
Everything David OReilly 9/26/2019 3,544,541 $200,000 35,830 $5.58 1%
Grand Total - - 104,579,840 $11,553,900 4,924,243 $2.37 5%

As you can see, the "buyout price" for each game is a nice round number, certainly negotiated in advance, and has no relation to the number of "entitlements". Epic's terminology clarifies things even more: "entitlement" implies something that the user is owed, so whether the game is even installed or not is not even tracked in this table. Which makes sense, since free games are purely a method for Epic Games to bring users into their ecosystem.

Out of all the entries in that table, the one that brought the most joy was Celeste. Maddy Makes Games absolutely fleeced Epic, getting the 4th highest buyout of the 38 listed games ($750K) while also delivering Epic their highest cost per new account ($12.00 when the average is $2.37) and a low "New to Epic" percentage of 2.3% (less than half the average across all games, 4.7%) badeline-heh Well, I say "fleeced", but the team behind Celeste deserves every penny!! cat-trans

this post was submitted on 14 Dec 2025
83 points (98.8% liked)

Chapotraphouse

14217 readers
582 users here now

Banned? DM Wmill to appeal.

No anti-nautilism posts. See: Eco-fascism Primer

Slop posts go in c/slop. Don't post low-hanging fruit here.

founded 5 years ago
MODERATORS